1. Product use
The product is suitable for fixed wiring of power plant and electrical equipment with rated AC voltage up to and including 450/750V.
2.operating characteristic
A)U0/U is 450/750V, 300/500V and 300/300V
B) The long-term allowable working temperature of the cable core shall not exceed 70℃
Bv-90 should not exceed 90℃, short-term working temperature can be raised
to 105℃
The cable laying temperature shall not be lower than 0℃
C) Allowable bending radius of cable:
If the cable outer diameter (D) is less than 25mm, it should not be less than 4D
If the cable diameter (D) is 25mm and above, it shall not be less than 6D
3.Product structure, size and reference data
450/750V Copper conductor PVC insulated cable(BVR)
| Nominal cross section ofconductormm2 | The lest NO of single line in stranded conductor | InsulationThicknessmm | Upperlimit ofaverage outside diametermm |
the max conductor DC resistance at 20℃ Ω/km | the max conductor DC resistance at 20℃ MΩ·km | |
|---|---|---|---|---|---|---|
| Copper core | Tin plated copper | |||||
| 2.5 | 19 | 0.8 | 4.1 | 7.41 | 7.56 | 0.011 |
| 4 | 19 | 0.8 | 4.8 | 4.61 | 4.70 | 0.009 |
| 6 | 19 | 0.8 | 5.3 | 3.08 | 3.11 | 0.0084 |
| 10 | 49 | 1.0 | 6.8 | 1.83 | 1.84 | 0.0072 |
| 16 | 49 | 1.0 | 8.1 | 1.51 | 1.16 | 0.0062 |
| 25 | 98 | 1.2 | 10.2 | 0.727 | 0.734 | 0.0058 |
| 35 | 133 | 1.2 | 11.7 | 0.524 | 0.529 | 0.0052 |
| 50 | 133 | 1.4 | 13.9 | 0.387 | 0.391 | 0.0051 |
| 70 | 189 | 1.4 | 16.0 | 0.268 | 0.270 | 0.0045 |






