1.Specification:
Pleach: Fiberglass+Silicone
Insulation:Silicone Rubber
Condutor: Copper, Tinned Copper
Temperature Range: -60℃~+200℃
Rated Voltage:600V(UL3071,UL3074/UL3075) 300V(UL3122)
O.D.Tolerance: ±0.1mm
Colour: Red-Black-Yellow-Green-Blue-White-Brown-Yellow/Green
2.Applications
Widely used in lighting, household appliances, electric heating appliances, instrumentation, motor wiring and electronics, lamps, fuel and other high temperature environment.
3. Technical parameters of Silicone cable
| Conductor | Insulation | Max.Cond Resistance (Ω/KM) |
Unit length (M)(Ft) |
|||
|---|---|---|---|---|---|---|
| Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
| 26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143.00 | 305/1000 |
| 24 | 7/0.20 | 0.61 | 0.60 | 1.81 | 89.30 | 305/1000 |
| 22 | 7/0.254 | 0.77 | 0.60 | 1.97 | 56.40 | 305/1000 |
| 20 | 7/0.31 | 0.94 | 0.60 | 2.14 | 35.20 | 305/1000 |
| 18 | 7/0.39 | 1.19 | 0.60 | 2.39 | 22.20 | 305/1000 |
| 16 | 7/0.49 | 1.49 | 0.60 | 2.69 | 14.00 | 305/1000 |
| 24 | 1/0.50 | 0.5 | 0.65 | 1.80 | 89.30 | 305/1000 |
| 22 | 1/0.65 | 0.65 | 0.65 | 1.95 | 56.40 | 305/1000 |
| 20 | 1/0.81 | 0.81 | 0.65 | 2.11 | 35.20 | 305/1000 |
| 18 | 1/1.02 | 1.02 | 0.65 | 2.32 | 22.20 | 305/1000 |
| 16 | 1/1.20 | 1.2 | 0.65 | 2.50 | 14.00 | 305/1000 |
| 24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.30 | 305/1000 |
| 22 | 1 7/0.16 | 0.76 | 0.60 | 1.96 | 56.40 | 305/1000 |
| 20 | 26/0.16 | 0.94 | 0.60 | 2.14 | 35.20 | 305/1000 |
| 18 | 41/0.16 | 1.18 | 0.60 | 2.38 | 22.20 | 305/1000 |
| 16 | 26/0.254 | 1.49 | 0.60 | 2.69 | 14.00 | 305/1000 |
| 0.30m㎡ | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
| 0.50m㎡ | 20/0.18 | 0.92 | 0.60 | 2.12 | 40.10 | 305/1000 |
| 0.75m㎡ | 30/0.18 | 1.13 | 0.60 | 2.33 | 26.70 | 305/1000 |
| 1.00m㎡ | 40/0.18 | 1.31 | 0.60 | 2.51 | 20.00 | 305/1000 |
| 1.25m㎡ | 50/0.18 | 1.46 | 0.60 | 2.66 | 14.35 | 305/1000 |





