1.APPLICATION
This cable is used for connection of electrical appliances without mechanical stress at increased environmental temperatures, for example in steelworks, but also at low temperatures. Insulation and sheath are resistant to most oils, acids, lyes and oxidants.
2.CHARACTERISTICS
Voltage Rating Uo/U 300/500V
Temperature Rating Fixed: -60ºC to +180ºC
Minimum Bending Radius Fixed: 5 x overall diameter Flexed: 15 x overall diameter
Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc
3.CONSTRUCTION
Conductor Class 5 flexible Stranded Tinned Copper
Insulation Silicone Rubber
Outer Sheath Silicone Rubber
4.Standards:
DIN VDE 0207 part 20
DIN EN 60228 class 5 (construction)
HD 308 S2 (core identification)
5. Technical parameters of Silicone cable
| Number of cores and nominal cross section mm2 |
Copper figure kg/km | Cond. construction (appr. value) mm | Overall diameter appr. mm | Weight appr. kg/km |
|---|---|---|---|---|
| 2 x 0.75 | 15 | 24 x 0.21 | 6.4 | 63 |
| 3 x 0.75 | 22.5 | 24 x 0.21 | 6.8 | 76 |
| 4 x 0.75 | 30 | 24 x 0.21 | 7.8 | 101 |
| 5 x 0.75 | 37.5 | 24 x 0.21 | 8.5 | 120 |
| 7 x 0.75 | 52.5 | 24 x 0.21 | 9.2 | 148 |
| 2 x 1 | 20 | 32 x 0.21 | 6.6 | 71 |
| 3 x 1 | 30 | 32 x 0.21 | 7.4 | 93 |
| 4 x 1 | 40 | 32 x 0.21 | 8.1 | 113 |
| 5 x 1 | 50 | 32 x 0.21 | 8.8 | 136 |
| 7 x 1 | 70 | 32 x 0.21 | 9.5 | 169 |
| 2 x 1.5 | 30 | 30 x 0.26 | 7.6 | 97 |
| 3 x 1.5 | 45 | 30 x 0.26 | 8 | 117 |
| 4 x 1.5 | 60 | 30 x 0.26 | 8.8 | 145 |
| 5 x 1.5 | 75 | 30 x 0.26 | 9.6 | 175 |
| 7 x 1.5 | 105 | 30 x 0.26 | 10.9 | 220 |
| 12 x 1.5 | 180 | 30 x 0.26 | 14.6 | 413 |
| 16 x 1.5 | 240 | 30 x 0.26 | 16.2 | 520 |
| 24 x 1.5 | 360 | 30 x 0.26 | 20.4 | 811 |
| 2 x 2.5 | 50 | 50 x 0.26 | 9.2 | 146 |
| 3 x 2.5 | 75 | 50 x 0.26 | 9.7 | 179 |
| 4 x 2.5 | 100 | 50 x 0.26 | 10.6 | 222 |
| 5 x 2.5 | 125 | 50 x 0.26 | 11.6 | 268 |
| 7 x 2.5 | 175 | 50 x 0.26 | 12.6 | 339 |
| 12 x 2.5 | 300 | 50 x 0.26 | 17.1 | 609 |
| 2 x 4 | 80 | 50 x 0.31 | 10.8 | 210 |
| 3 x 4 | 120 | 50 x 0.31 | 11.5 | 261 |
| 4 x 4 | 160 | 50 x 0.31 | 13.2 | 346 |
| 5 x 4 | 200 | 50 x 0.31 | 14.3 | 418 |
| 7 x 4 | 280 | 50 x 0.31 | 15.6 | 530 |
| 4 x 6 | 240 | 84 x 0.31 | 15.6 | 497 |
| 5 x 6 | 300 | 84 x 0.31 | 17.6 | 631 |
| 4 x 10 | 400 | 80 x 0.41 | 19.1 | 778 |
| 4 x 16 | 640 | 128 x 0.41 | 23.4 | 1.197.0 |
| 4 x 25 | 1.000.0 | 200 x 0.41 | 28.6 | 1.827.0 |







