N2XY power cables with cross-linked polyethylene (XLPE) insulation are designed for distribution and supply of electricity in low voltage installation systems. These cables feature copper conductors, XLPE insulation, and PVC sheathing, providing reliable performance for various industrial, commercial, and utility applications.
Technical Characteristics
| Parameter | Value |
|---|---|
| Rated Voltage (Uo/U) | 600/1000 V |
| Test Voltage | 4 kV |
| Conductor Operating Temperature | +90°C (fixed installation) |
| Short Circuit Temperature | +250°C (max. 5 seconds) |
| Installation Temperature Range | -5°C to +50°C |
| Fixed Installation Temperature Range | -20°C to +90°C |
| Minimum Bending Radius (Single Core) | 15 × overall diameter |
| Minimum Bending Radius (Multi Core) | 12 × overall diameter |
| Flame Resistance | IEC 60332-1-2 |
Cable Construction
| Component | Material | Details |
|---|---|---|
| Conductor | Copper | Class 1 solid or Class 2 stranded conductors according to BS EN 60228 |
| Insulation | XLPE | Cross-linked polyethylene compound type DIX3 |
| Bedding | PVC | Polyvinyl chloride filling |
| Sheath | PVC | Polyvinyl chloride compound type DMV6 |
| Sheath Color | Black | Standard color, other colors available on request |
Application Areas
These power and control cables are suitable for electricity supply in low voltage installation systems. They are well adapted for:
- Underground installations in industrial applications (with additional mechanical protection)
- Fixed installations on cable trays
- Within conduits or fixed to walls
- Power distribution in urban networks
- Industrial plants and electrical power stations
- Connection of control devices in industry and transportation systems
Core Identification
| Configuration | Core Colors |
|---|---|
| 1 core | Black |
| 2 core | Blue, Brown |
| 3 core | Brown, Black, Grey |
| 3 core (with earth) | Brown, Blue, Green/Yellow |
| 4 core | Blue, Brown, Black, Grey |
| 4 core (with earth) | Green/Yellow, Blue, Brown, Black |
| 5 core | Blue, Brown, Black, Grey, Black |
| 5 core (with earth) | Green/Yellow, Blue, Brown, Black, Grey |
| 7 cores and higher | Black cores with white numbering + Green/Yellow earth |
Electrical and Dimensional Characteristics
Single Core Cables
| Nominal Cross Section (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 16 | 0.7 | 1.8 | 9.8 | 216 |
| 25 | 0.9 | 1.8 | 11.5 | 318 |
| 35 | 0.9 | 1.8 | 12.6 | 415 |
| 50 | 1.0 | 1.8 | 14.1 | 543 |
| 70 | 1.1 | 1.8 | 15.6 | 746 |
| 95 | 1.1 | 1.8 | 17.6 | 1000 |
| 120 | 1.2 | 1.8 | 19.2 | 1239 |
| 150 | 1.4 | 1.8 | 21.2 | 1515 |
| 185 | 1.6 | 1.8 | 23.1 | 1872 |
| 240 | 1.7 | 1.8 | 25.8 | 2403 |
| 300 | 1.8 | 1.8 | 27.8 | 2974 |
| 400 | 1.8 | 1.9 | 31.1 | 3834 |
| 500 | 1.8 | 2.0 | 34.9 | 4892 |
| 630 | 1.8 | 2.8 | 46.6 | 6544 |
Three Core Cables with Earth Conductor
| Nominal Cross Section (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 3×16/10 | 0.7/0.7 | 1.8 | 19.8 | 875.5 |
| 3×25/16 | 0.9/0.7 | 1.8 | 22.4 | 1223 |
| 3×35/16 | 0.9/0.7 | 1.8 | 24.3 | 1557 |
| 3×50/25 | 1.0/0.9 | 1.9 | 26.9 | 1863 |
| 3×70/35 | 1.1/0.9 | 2.0 | 30.0 | 2594 |
| 3×95/50 | 1.1/1.0 | 2.2 | 33.8 | 3505 |
| 3×120/70 | 1.2/1.1 | 2.3 | 37.0 | 4440 |
| 3×150/70 | 1.4/1.1 | 2.4 | 41.6 | 5333 |
| 3×185/95 | 1.6/1.1 | 2.6 | 45.8 | 6701 |
| 3×240/120 | 1.7/1.2 | 2.8 | 51.6 | 8674 |
| 3×300/150 | 1.8/1.4 | 3.0 | 67.2 | 10624 |
Four Core Cables
| Nominal Cross Section (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 4×1.5 | 0.7 | 1.8 | 11.3 | 188 |
| 4×2.5 | 0.7 | 1.8 | 12.2 | 240 |
| 4×4 | 0.7 | 1.8 | 13.3 | 314 |
| 4×6 | 0.7 | 1.8 | 14.5 | 408 |
| 4×10 | 0.7 | 1.8 | 17.1 | 615 |
| 4×16 | 0.7 | 1.8 | 19.6 | 885 |
| 4×25 | 0.9 | 1.8 | 23.7 | 1330 |
| 4×35 | 0.9 | 1.8 | 26.2 | 1758 |
| 4×50 | 1.0 | 2.0 | 27.1 | 2082 |
| 4×70 | 1.1 | 2.1 | 31.4 | 2937 |
| 4×95 | 1.1 | 2.2 | 35.0 | 3955 |
| 4×120 | 1.2 | 2.4 | 39.3 | 4979 |
| 4×150 | 1.4 | 2.6 | 43.6 | 6129 |
| 4×185 | 1.6 | 2.7 | 48.0 | 7591 |
| 4×240 | 1.7 | 2.9 | 53.9 | 9875 |
| 4×300 | 1.8 | 2.6 | 68.9 | 15124 |
Current Carrying Capacity
Single Core Cables (Amps at 30°C)
| Nominal Cross Section (mm²) | In Ground | In Air (Flat) | In Air (Trefoil) |
|---|---|---|---|
| 16 | 115 | 131 | 112 |
| 25 | 148 | 177 | 145 |
| 35 | 177 | 217 | 174 |
| 50 | 209 | 265 | 206 |
| 70 | 256 | 336 | 254 |
| 95 | 307 | 415 | 305 |
| 120 | 349 | 485 | 348 |
| 150 | 393 | 557 | 392 |
| 185 | 445 | 646 | 444 |
| 240 | 517 | 774 | 517 |
| 300 | 663 | 901 | 585 |
Multi-core Cables (Amps at 30°C)
| Nominal Cross Section (mm²) | 2-4 Core Cables In Ground | 2-4 Core Cables In Air |
|---|---|---|
| 1.5 | 24 | 31 |
| 2.5 | 32 | 40 |
| 4 | 44 | 52 |
| 6 | 56 | 64 |
| 10 | 77 | 86 |
| 16 | 102 | 112 |
| 25 | 138 | 145 |
| 35 | 170 | 174 |
| 50 | 207 | 206 |
Derating Factors
For Ground Temperatures other than 20°C
| Ground Temperature (°C) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Derating Factor | 1.07 | 1.04 | 1.00 | 0.96 | 0.93 | 0.89 | 0.85 | 0.80 | 0.76 |
For Air Temperatures other than 30°C
| Air Temperature (°C) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Derating Factor | 1.08 | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.71 |
The information contained in this document is for guidance only and is subject to change without notice or liability. All information is provided in good faith and is believed to be correct at the time of publication.




