What is NYCWY PVC 0.6/1kV Power Cable?
NYCWY are cables with insulation and outer sheathing of PVC and a wave-like concentric conductor. They are used for fixed installation in dry or damp rooms as well as outdoors and underground.
NYCWY is used for power supply and as control cable.
Construction and Technical Data
- CPR-classification according to EN 50575: Eca
- Standard: VDE 0276-603
- Conductor material: copper, bare
- Conductor construction: class 1, from 25 sqmm class 2
- Insulation: PVC DIV 4
- Concentric conductor: Cu
- Sheathing material: PVC DMV5
- Colour of outer sheath: black
- Flame-retardant: VDE 0482-332-1-2/IEC 60332-1-2
- UV-resistant: yes
- For outdoor use: yes
- Max. temperature at conductor: 70 °C
- Permitted outer cable temperature, fixed: 70 °C
- Permitted outer cable temperature, moved: -5-+70 °C
- Meter mark: yes
Electrical Ratings
- Nominal voltage Uo: 0.6 kV
- Nominal voltage U: 1 kV
- Maximum permitted operating voltage in three-phase systems: 1.2 kV
- Nominal voltage DC (core-earth/core-core): 1,8/1,8 kV
- Test voltage: 4 kV
- Core identification: colours acc. to VDE 0293 (HD308)
Color Coding
Core Colors:
- Two cores: blue, brown
- Three cores: brown-black-gray (or blue-brown-Y/R)
- Four cores: blue-brown-black-gray (Y/G no blue)
Sheath Color:
- Black
Dimensions/Parameters
| N.cores x cross.sec. (N° x mm²) | Outer Ø approx. (mm) | Cop. weight (kg/km) | Weight approx. (kg/km) | Electric resistance at 20°C (Ohm/km) | Current rating for Installation on the wall Reference method C* Two loaded cores (A) | Current rating for Installation on the wall Reference method C* 3 loaded cores (A) |
|---|---|---|---|---|---|---|
| Two cores | ||||||
| 2×10 re/10 | 19 | 312 | 650 | 1.83 | 63 | – |
| 2×16 re/16 | 21 | 489 | 850 | 1.15 | 85 | – |
| 2×25 rm/25 | 24 | 763 | 1210 | 0.727 | 112 | – |
| Three cores | ||||||
| 3×10 re/10 | 19.5 | 408 | 730 | 1.83 | 63 | 57 |
| 3×16 re/16 | 22 | 643 | 1000 | 1.15 | 85 | 76 |
| 3×25 rm/16 | 26 | 902 | 1550 | 0.727 | 112 | 96 |
| 3×25 rm/25 | 26 | 1003 | 1600 | 0.727 | 112 | 96 |
| 3×35 sm/16 | 27 | 1190 | 1750 | 0.524 | 138 | 119 |
| 3×35 sm/35 | 27.5 | 1402 | 1850 | 0.524 | 138 | 119 |
| 3×50 sm/25 | 29.5 | 1723 | 2250 | 0.387 | 168 | 144 |
| 3×50 sm/50 | 29.5 | 2000 | 2450 | 0.387 | 168 | 144 |
| 3×70 sm/35 | 33 | 2410 | 2950 | 0.268 | 213 | 184 |
| 3×70 sm/70 | 34 | 2796 | 3350 | 0.268 | 213 | 184 |
| 3×95 sm/50 | 38 | 3296 | 4100 | 0.193 | 258 | 223 |
| 3×95 sm/95 | 38.5 | 3791 | 4550 | 0.193 | 258 | 223 |
| 3×120 sm/70 | 41 | 4236 | 5050 | 0.153 | 299 | 259 |
| 3×120 sm/120 | 42 | 4786 | 5550 | 0.153 | 299 | 259 |
| 3×150 sm/70 | 45 | 5100 | 6000 | 0.124 | 344 | 299 |
| 3×150 sm/150 | 46 | 5970 | 6900 | 0.124 | 344 | 299 |
| 3×185 sm/95 | 50 | 6383 | 7550 | 0.0991 | 392 | 341 |
| 3×185 sm/185 | 51 | 7363 | 8500 | 0.0991 | 392 | 341 |
| 3×240 sm/120 | 57 | 8242 | 9950 | 0.0754 | 461 | 403 |
| Four cores | ||||||
| 4×10 re/10 | 20.5 | 504 | 890 | 1.83 | 63 | 57 |
| 4×16 re/16 | 23.5 | 796 | 1250 | 1.15 | 85 | 76 |
| 4×25 rm/16 | 28 | 1142 | 1800 | 0.727 | 112 | 96 |
| 4×35 sm/16 | 29 | 1526 | 2050 | 0.524 | 138 | 119 |
| 4×50 sm/25 | 33 | 2203 | 2700 | 0.387 | 168 | 144 |
| 4×70 sm/35 | 37 | 3082 | 3750 | 0.268 | 213 | 184 |
| 4×95 sm/50 | 43 | 4208 | 5000 | 0.193 | 258 | 223 |
| 4×120 sm/70 | 47 | 5388 | 6350 | 0.153 | 299 | 259 |
| 4×150 sm/70 | 51 | 6540 | 7650 | 0.124 | 344 | 299 |
| 4×185 sm/95 | 56 | 8159 | 9350 | 0.0991 | 392 | 341 |
| 4×240 sm/120 | 62.5 | 10546 | 11600 | 0.0754 | 461 | 403 |




