What is ACYAbY-F 0.6/1kV Steel Tape Armored Power Cable?
ACYAbY-F 0.6/1kV Steel Tape Armored Power Cable is used to transmit the power supply to power stations. It must be protected against corosive chemicals, chemical solvents and solar radiation. This cable can be installed underground, in air, inside or outside and has a high resistance to mechanical shocks. This is a flame retardant cable.
Construction Details
Conductor
- Material: Aluminium (class 1 or 2)
- Types: monowire (re), multiwire (rm)
Insulation
- PVC type A
Inner Sheath
- Extruded PVC, black or grey
Armour
- Blank or zinc-plated cold-rolled steel tape
- Minimum thickness: 0.2-0.5 mm
Outer Sheath
- PVC type ST 1 black or grey
Technical Data and Tests
Basic Specifications
- Conductor type: monowire (re), multiwire (rm)
- Rated voltage Uo/U: 0.6/1 kV
- Test voltage: 3.5 kV AC or 8.4 kV DC, 5 min
- Minimum temperature of cable:
- Installation: -5°C
- Operation: -30°C
- Maximum allowed operating temperature: 70°C
- Maximum short-circuit temperature: 160°C
Installation Parameters
- Minimum bending radius:
- 12 x cable diameter with more than 1 conductors
- 15 x cable diameter with 1 conductor
- Maximum tensile strain during installation: max 50 N/mm²
Color Coding
- 1 conductor: blue or yellow-green
- 2 conductors: blue, brown; yellow-green, black for section > 10 mm²
- 3 conductors: brown, black, grey; yellow-green, blue, brown
- 4 conductors: blue, brown, black, grey; yellow-green, brown, black, grey
- 5 conductors: blue, brown, black, grey, black; yellow-green, blue, brown, black, grey
- More than 5 conductors: numbered black conductors; yellow-green and numbered conductors
Applicable Standards
- Cable: IEC 60502-1
- Conductors: IEC 60228
- Insulation: IEC 60502-1
- Flame retardancy:
- ACYAbY: EN 50265-2-1 (IEC 60332-1) – burning on a single vertical cable
- ACYAbY-F: EN 50266-2-4 (IEC 60332-3-25 Cat. C) – burning on a bundle of cables
Dimensions and Technical Specifications
| No. of conductors x cross section mm² | External diameter approx. mm | Weight approx. kg/km | Max. electrical resistance at 20°C Ω/km | Permissible load in air at 30°C A | Permissible load in ground at 20°C A |
|---|---|---|---|---|---|
| 2×4 re | 15 | 340 | 7.41 | 30 | 42 |
| 2×6 re | 16 | 400 | 4.61 | 38 | 52 |
| 2×10 re | 17 | 470 | 3.08 | 52 | 69 |
| 2×16 re | 19 | 580 | 1.91 | 70 | 90 |
| 3×4 re | 16 | 370 | 7.41 | 27 | 36 |
| 3×6 re | 17 | 430 | 4.61 | 34 | 45 |
| 3×10 re | 18 | 515 | 3.08 | 47 | 60 |
| 3×16 re | 20 | 640 | 1.91 | 63 | 78 |
| 3×25 re | 24 | 860 | 1.20 | 82 | 100 |
| 3×35 sm | 25 | 840 | 0.868 | 100 | 120 |
| 3×50 sm | 28 | 1070 | 0.641 | 125 | 145 |
| 3×70 sm | 32 | 1350 | 0.443 | 155 | 175 |
| 3×95 sm | 37 | 2060 | 0.320 | 190 | 215 |
| 3×120 sm | 40 | 2430 | 0.253 | 220 | 245 |
| 3×150 sm | 43 | 2790 | 0.206 | 250 | 275 |
| 3×185 sm | 48 | 3415 | 0.164 | 285 | 310 |
| 3×240 sm | 55 | 4310 | 0.125 | 340 | 360 |
| 3×25+16 re+re | 25 | 930 | 1.20/1.91 | 82 | 100 |
| 3×35+16 sm+re | 27 | 950 | 0.868/1.91 | 100 | 120 |
| 3×50+25 sm+re | 31 | 1235 | 0.641/1.20 | 125 | 145 |
| 3×70+35 sm+sm | 35 | 1580 | 0.443/0.868 | 155 | 175 |
| 3×95+50 sm+sm | 40 | 2020 | 0.320/0.641 | 190 | 215 |
| 3×120+70 sm+sm | 46 | 2900 | 0.253/0.443 | 220 | 245 |
| 3×150+70 sm+sm | 48 | 3240 | 0.206/0.443 | 250 | 275 |
| 3×185+95 sm+sm | 54 | 4050 | 0.164/0.320 | 285 | 310 |
| 3×240+120 sm+sm | 61 | 5010 | 0.125/0.253 | 340 | 360 |
| 4×4 re | 17 | 420 | 7.41 | 27 | 36 |
| 4×6 re | 18 | 490 | 4.61 | 34 | 45 |
| 4×10 re | 20 | 580 | 3.08 | 47 | 60 |
| 4×16 re | 22 | 735 | 1.91 | 63 | 78 |
| 4×25 rm | 27 | 1060 | 1.20 | 82 | 100 |
| 4×35 sm | 27 | 1035 | 0.868 | 100 | 120 |
| 4×50 sm | 31 | 1330 | 0.641 | 125 | 145 |
| 4×70 sm | 35 | 1690 | 0.443 | 155 | 175 |
| 4×95 sm | 41 | 2550 | 0.320 | 190 | 215 |
| 4×120 sm | 45 | 3020 | 0.253 | 220 | 245 |
| 4×150 sm | 47 | 3480 | 0.206 | 250 | 275 |
| 4×185 sm | 53 | 4280 | 0.164 | 285 | 310 |
| 4×240 sm | 61 | 5450 | 0.125 | 340 | 360 |
| 5×4 re | 18 | 480 | 7.41 | 27 | 36 |
| 5×6 re | 19 | 560 | 4.61 | 34 | 45 |
| 5×10 re | 21 | 670 | 3.08 | 47 | 60 |
| 5×16 rm | 25 | 890 | 1.91 | 63 | 78 |
| 5×25 rm | 29 | 1250 | 1.20 | 82 | 100 |
| 5×35 rm | 32 | 1515 | 0.868 | 100 | 120 |




