What is BTTZ Rigid Mineral Insulated Cable?
BTTZ fire survival cable is a type of rigid mineral insulated cable built with a solid copper conductor, compacted magnesium oxide insulation, and a seamless copper sheath. Designed for use in high-risk fire environments, it ensures power continuity even in severe fires up to 1000°C.
General Specifications
- Product Name: Flame retardant MI cable BTTZ/BTTQ/BTLY fireproof mineral insulated cable
- Product Standard: DIN VDE 0295 and IEC 228 standard twisted copper wires, GB5023.6-2012 and company standard
- Core: 1, 2, 3, 4, 5, 3+1, 3+2, 4+1
- Working Life: <25 years
- Type of Conductor: Copper, Class 5
- Material of Conductor: Fine strands of oxygen-free copper
- Material of Insulation: Mineral compound (MgO)
- Color of Core Insulation: Red/White/Blue/Black/Green/Yellow (Optional)
- Material of Sheath: Low smoke halogen free Polyolefine (LSZH/LSOH PO)
- Voltage: 600~1000 VOLTS
- Advantage: Down to depths 500 mtrs
- Cross Section: 0.25mm²
95.00mm²/AWG1AWG14 - Minimum Bending Radius: Cable installation allowed bending radius should no less than 6 times of cable width
- Flame Resistance: Pass GB/T18380.1-2001 test and GB5023.6-2012
- Isolated Sheath: Aluminum (AL)
Product Specification Table
| Model Number | Specification | Number of Cores | Voltage Rating | Insulation Material |
|---|---|---|---|---|
| BTTZ | 16mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 25mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 35mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 50mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 70mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 95mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 120mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 185mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 240mm² | 1 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 4mm² | 3 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 6mm² | 3 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 10mm² | 3 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 16mm² | 3 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 2.5mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 4mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 6mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 10mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 16mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 25mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 35mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 2.5mm² | 5 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 4mm² | 5 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 6mm² | 5 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 10mm² | 5 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 16mm² | 5 | 0.6/1KV | Magnesium oxide crystal powder |
| BTTZ | 25+1mm² | 4 | 0.6/1KV | Magnesium oxide crystal powder |




