What is ZR-BV/NH-BV Solid Cable Wire?
BV Wire is a standard fixed wiring conductor featuring high-purity oxygen-free copper core (TU1/TU2) with PVC insulation. Designed for indoor electrical installations, it delivers exceptional conductivity, insulation performance, and mechanical resilience. Its simple structure, high durability, and wear resistance make it the ideal choice for residential, commercial, and industrial power distribution systems.
Standards & Approvals
- GB/T 5023
- IEC 60227
- JB/T 8734
Cable Structure
- Conductor: Bare Copper
- Insulation: PVC
- Colors: Black, Yellow, Blue, Red, Brown, White, etc.
Technical Specifications
- Operating Voltage: 450/750V
- Flexible Bending Radius: 15 × Ø
- Fixed Bending Radius: 15 × Ø
- Temperature Range: -15°C to +70°C
Applications
Ideal for power devices, household appliances, instruments, and telecommunication equipment operating at AC voltages ≤ 450/750V.
Technical Data Sheet: 300/500V
| Core Number/Sectional Area (mm²) | Core No./Diameter (mm) | Outer Diameter (mm) | Weight (kg/km) | 20°C Conductor Resistance (Ω/km) |
|---|---|---|---|---|
| 1×0.5 | 1/0.80 | 2.3 | 8.5 | 36.0 |
| 1×0.75 (Class 1) | 1/0.97 | 2.5 | 11.1 | 24.5 |
| 1×0.75 (Class 2) | 7/0.37 | 2.6 | 12.0 | 24.5 |
| 1×1.0 (Class 1) | 1/1.13 | 2.6 | 12.0 | 18.1 |
| 1×1.0 (Class 2) | 7/0.43 | 2.7 | 13.9 | 18.1 |
Technical Data Sheet: 450/750V
| Core Number/Sectional Area (mm²) | Core No./Diameter (mm) | Outer Diameter (mm) | Weight (Cu) | Weight (Al) | Resistance (Cu) | Resistance (Al) |
|---|---|---|---|---|---|---|
| 1×1.5 (Class 1) | 1/1.38 | 3.2 | 20.3 | – | 12.1 | – |
| 1×1.5 (Class 2) | 7/0.52 | 3.3 | 21.6 | – | 12.1 | – |
| 1×2.5 (Class 1) | 1/1.78 | 3.9 | 31.6 | 17 | 7.41 | 11.80 |
| 1×2.5 (Class 2) | 7/0.68 | 4.0 | 34.8 | – | 7.41 | – |
| 1×4 (Class 1) | 1/2.25 | 4.4 | 47.1 | 22 | 4.61 | 7.39 |
| 1×4 (Class 2) | 7/0.85 | 4.6 | 50.3 | – | 4.61 | – |
| 1×6 (Class 1) | 1/2.76 | 5.0 | 50.3 | 29 | 3.08 | 4.91 |
| 1×6 (Class 2) | 7/1.04 | 5.2 | 53.7 | – | 3.08 | – |
| 1×10 | 7/1.35 | 6.4 | 119 | 62 | 1.83 | 3.08 |
| 1×16 | 7/1.70 | 7.8 | 179 | 78 | 1.15 | 1.91 |
| 1×25 | 27/2.04 | 9.7 | 281 | 118 | 0.727 | 1.20 |
| 1×35 | 27/2.52 | 10.9 | 381 | 156 | 0.524 | 0.866 |
| 1×50 | 19/1.78 | 12.8 | 521 | 215 | 0.387 | 0.641 |
| 1×70 | 19/2.14 | 14.4 | 734 | 282 | 0.268 | 0.443 |
| 1×95 | 19/2.52 | 17.1 | 962 | 385 | 0.193 | 0.320 |
| 1×120 | 37/2.03 | 18.8 | 1180 | 431 | 0.153 | 0.253 |
| 1×150 | 37/2.25 | 20.9 | 1470 | 539 | 0.124 | 0.208 |
| 1×185 | 37/2.52 | 23.3 | 1810 | 666 | 0.0991 | 0.164 |
| 1×240 | 61/2.25 | 26.6 | 2350 | 857 | 0.0754 | 0.125 |
| 1×300 | 61/2.52 | 29.6 | 2930 | 1070 | 0.0601 | 0.100 |
| 1×400 | 61/2.85 | 33.2 | 3870 | 1390 | 0.0470 | – |

