Construction
| Feature | Description |
|---|---|
| Conductors | annealed copper solid class 1(RE) acc. to EN 60228 |
| Insulation | special PVC compound type TI1 acc to EN 50363-3 |
| Inner covering | non-vulcanized rubber |
| Sheath | special PVC compound type TM1 acc to EN 50363-4-1 |
Characteristic
| Feature | Description |
|---|---|
| Colour of sheath | black, UV resistant |
| Core identification | 2-core: green-yellow, blue, brown 3-core: green-yellow, blue, brown 4-core: green-yellow, brown, black, grey 5-core: green-yellow, blue, brown, black, grey 7 and more: green-yellow, other cores black with white numbering |
| Maximum conductor operating temperature | +70°C |
| Lowest ambient temperature for fixed installation | -40°C |
| Lowest installation temperature | -5°C |
| Maximum short-circuit conductor temperature | +160°C |
| Minimum bending radius | 6d for cables with diameter ≤20mm, 12d for cables with diameter>20mm, d – overall diameter |
| Dielectric test voltage 50Hz | 2.5kV |
| FIRE PERFORMANCE | Flame retardant: EN 60332-1-2 Fire classification products and building elements related with Construction Products Regulation CPR): E ca acc. to EN 13501-6 |
Applications
| Feature | Description |
|---|---|
| Applications | For fixed installation in interior premises, cable ducts, in the open air, in water – as permitted by the local building regulations – if no risk of any mechanical damage is to be expected |
Cable Specifications
| Number and cross-sectional area of conductor | Approximate overall diameter (mm) | Approximate net weight of cables (kg/km) | Maximum conductor resistance at temperature 20°C (Ω/km) |
|---|---|---|---|
| 2×1,5 | 7,0 | 85 | 12,1 |
| 2×2,5 | 8,2 | 122 | 7,41 |
| 2×4 | 9,1 | 164 | 4,61 |
| 2×6 | 10,4 | 225 | 3,08 |
| 2×10 | 12,8 | 356 | 1,83 |
| 2×16 | 14,6 | 504 | 1,15 |
| 3×1,5 | 7,4 | 101 | 12,1 |
| 3×2,5 | 8,7 | 148 | 7,41 |
| 3×4 | 9,6 | 202 | 4,61 |
| 3×6 | 11,0 | 281 | 3,08 |
| 3×10 | 13,6 | 447 | 1,83 |
| 3×16 | 15,5 | 644 | 1,15 |
| 4×1,5 | 8,0 | 124 | 12,1 |
| 4×2,5 | 9,4 | 180 | 7,41 |
| 4×4 | 10,6 | 249 | 4,61 |
| 4×6 | 12,0 | 347 | 3,08 |
| 4×10 | 14,9 | 557 | 1,83 |
| 4×16 | 17,5 | 824 | 1,15 |
| 5×1,5 | 8,7 | 150 | 12,1 |
| 5×2,5 | 10,3 | 221 | 7,41 |
| 5×4 | 11,6 | 308 | 4,61 |
| 5×6 | 13,2 | 429 | 3,08 |
| 5×10 | 16,8 | 707 | 1,83 |
| 5×16 | 19,2 | 1023 | 1,15 |
| 7×1,5 | 9,8 | 194 | 12,1 |
| 7×2,5 | 11,5 | 288 | 7,41 |
| 7×4 | 12,9 | 239 | 4,61 |
| 12×1,5 | 12,6 | 310 | 12,1 |
| 12×2,5 | 15,0 | 466 | 7,41 |
| 12×4 | 17,3 | 676 | 4,61 |
| 19×1,5 | 14,7 | 452 | 12,1 |
| 19×2,5 | 18,0 | 703 | 7,41 |
| 24×1,5 | 17,6 | 584 | 12,1 |
| 24×2,5 | 21,0 | 885 | 7,41 |
| 37×1,5 | 20,0 | 837 | 12,1 |




