1. Meet the 100MHz bandwidth requirements specified by the TIA/EIA568-C.2 standard for Cat.5E.
2. The core adopts 4 pairs of solid core oxygen-free copper conductors with a conductor diameter of 24 AWG
3. Plug and pull cycle>1050 times
4. Packing: 305 meters/1000ft / box Or customized.
| Specification | CAT5E UTP/FTP/STP/SFTP | |
|---|---|---|
| CONDUCTOR | Material | BC/OFC/CCA/CCU/CCS |
| OD | 4X2X0.5mm±0.005mm, 24AWG | |
| Number | 4Pairs | |
| INSULATION | Material | HDPE |
| OD | Φ0.91±0.05mm | |
| JACKET | Material | PVC/LSZH |
| Color | As client’s request | |
| OD | Φ5.1mm±0.1MM | |
| PERFORMANCE | DC Resistance(Max.) | 9.5Ω/100m |
| DC Resistance Imbalance | 2.5% | |
| Working Capacitance(Max.) | 5.4nF/100m | |
| Insulation Resistance | 10000 MΩ.km | |
| NVP | 69% | |
| Operating temperature(℃) | -20℃~+70℃ | |







