1.Production Description:
| Conductor | 4 pairs ,Solid Bare Copper,CCA,CCS |
|---|---|
| Conductor O.D | 0.50/0.57mm |
| Insulation | HDPE Insulationminimum thickness of 0.18 mm , diameter 0.9 ± 0.02 mm |
| Filler | Ripcord |
| Jacket | PVC, (minimum thickness 0.4 mm) |
| Nominal Overall Diameter | 6.0 mm |
| Length | 100m,200m,305m,as your request |
| Package | pull box,wooden reel,paper reel,or OEM welcome |
| Packing measurement | 22 x 35 x 35 cm (W x H x D) – 305 m |
| Shipping date | 10days after receive the deposit |
| .Delivery terms | EXW,FOB,CIF |
| Payment terms | T/T OR LC |
| Bending radius | 8xOduring installation, 6xOwith vertical Cabling, 4xO the horizontal cabling |
2.Product Parameter:
| Conductor O.D(mm) | Insulation O.D(mm) | Pairs | Screem | Completed Product O.D(mm) | Sheath |
|---|---|---|---|---|---|
| 0.5/0.51 | 0.91 | 4 | N/A | 5.0 | PVC/LSOH |
| 0.5/0.51 | 0.91 | 4 | N/A | 5.8 | LSFROH |
| 0.5/0.51 | 0.91 | 4 | N/A | 5.1 | PE |
| 0.5/0.53 | 1.00 | 4 | aluminium foil | 5.8 | PVC/LSOH |
| 0.5/0.53 | 1.00 | 4 | aluminium foil+copper wire braiding | 6.5 | PE |
| 0.5/0.53 | 1.00 | 4 | aluminium foil+copper wire braiding | 6.8 | PVC/LSOH |
| 0.5/0.53 | 1.00 | 4 | aluminium foil+copper wire braiding | 7.0 | LSFROH |
3.Application:
-Computer network cabling project
– Broadband network communication
– Ethernet network
-Audio and data transmission
-10/100 Base-T4
-100Base-TX
-1000Base-T(Gigabit Ethernet)
4.Product Details:




