Telephone Cable Features:
1. Not twisted and Low Cost
2. Flat or Round Shape are Available
3. Length as per Your Requirement
4. multicolors for your choice
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
|---|---|---|---|---|---|---|---|---|
| No.X mm² | No.X mm | mm | No.X mm² | No.X mm | mm | No.X mm² | No.X mm | mm |
| Telephone cable solid wire 0.6mm | Telephone cable solid wire 0.5mm | Telephone cable solid wire 0.4mm | ||||||
| 1 Pair | 1x2x0.6 | 4.0 | 1 Pair | 1x2x0.5 | 3.5 | 1 Pair | 1x2x0.4 | 3.5 |
| 2 Pairs | 2x2x0.6 | 5.2 | 2 Pairs | 2x2x0.5 | 3.9 | 2 Pairs | 2x2x0.4 | 3.9 |
| 4 Pairs | 4x2x0.6 | 6.2 | 4 Pairs | 4x2x0.5 | 5.0 | 4 Pairs | 4x2x0.4 | 5.0 |
| 8 Pairs | 8x2x0.6 | 9.0 | 8 Pairs | 8x2x0.5 | 7.1 | 8 Pairs | 8x2x0.4 | 7.1 |
| 14 Pairs | 14x2x0.6 | 11.4 | 14 Pairs | 14x2x0.5 | 8.4 | 14 Pairs | 14x2x0.4 | 8.4 |
| 28 Pairs | 28x2x0.6 | 14.0 | 28 Pairs | 28x2x0.5 | 11.7 | 28 Pairs | 28x2x0.4 | 11.7 |
| 56 Pairs | 56x2x0.6 | 19.0 | 56 Pairs | 56x2x0.5 | 13.5 | 56 Pairs | 56x2x0.4 | 13.5 |
| 112 Pairs | 112x2x0.6 | 24.6 | 112 Pairs | 112x2x0.5 | 19.8 | 112 Pairs | 112x2x0.4 | 19.8 |
| 224 Pairs | 224x2x0.6 | 33.0 | 224 Pairs | 224x2x0.5 | 24.7 | 224 Pairs | 224x2x0.4 | 24.7 |
| Twin Drop Wire solid copper wire 1.2mm | Twin Drop Wire solid copper wire 1.02mm | Twin Drop Wire solid copper wire 0.71mm | ||||||
| Twin Drop Wire | 2×1.20 | 6.9×3.2 | Twin Drop Wire | 2×1.02 | 6.5×3.0 | Twin Drop Wire | 2×0.71 | 5.9×2.7 |
2.Application:
Telephone Cable Applications:
Telephone Communication
Fax Machine Connection
Door Bell Application
Other Voice and Signal Transmission Machine
3.Product Parameter:
| S/No. | Size | Specification | Outside Diameter | Shape |
|---|---|---|---|---|
| DX-TE-001 | 2X7/0.10mm | I.D:0.9mmPE | O.D:2.0mmX4.0mmPVC | Flat |
| DX-TE-002 | 4X7/0.10mm | I.D:0.9mmPE | O.D:2.2mmX4.5mmPVC | Flat |
| DX-TE-003 | 6X7/0.10mm | I.D:0.9mmPE | O.D:2.2mmX6.4mmPVC | Flat |
| DX-TE-004 | 8X7/0.10mm | I.D:0.9mmPE | O.D:2.3mmX8.2mmPVC | Flat |
| DX-TE-005 | 4X7/0.12mm | I.D:1.0mmPE | O.D:3.8mmPVC | round |
| DX-TE-006 | 6X7/0.12mm | I.D:1.0mmPE | O.D:4.3mmPVC | round |
| DX-TE-007 | 8X7/0.12mm | I.D:1.0mmPE | O.D:4.6mmPVC | round |
| DX-TE-008 | 10X7/0.12mm | I.D:1.0mmPE | O.D:5.2mmPVC | round |
| DX-TE-009 | 12X7/0.12mm | I.D:1.0mmPE | O.D:5.5mmPVC | round |
| DX-TE-0010 | 14X7/0.12mm | I.D:1.0mmPE | O.D:5.8mmPVC | round |
| DX-TE-0011 | 16X7/0.10mm | I.D:0.9mmPE | O.D:6.0mmPVC | round |
| DX-TE-0012 | 18X7/0.12mm | I.D:1.0mmPE | O.D:6.4mmPVC | round |
| DX-TE-0013 | 20X7/0.12mm | I.D:1.0mmPE | O.D:6.8mmPVC | round |

