1.Conductor: bare/tinned copper,or Aluminum.
2.Insulation: PVC rated at 70°C
3.Color Code: red,orange,yellow,yellow-green,blue,purple,gray,white or as your requirement
4.Outer sheath: PVC tapes ST2 to IEC.
Service Performance Of Copper Wire
1. Rated voltage: 300/300V ; 300/500V ;450/750V
2. Long-term working temperature: not be higher than 70°C
3. When laying the cable, the ambient temperature should not lower than 0°C
4. Minimum bending radius: Bending radius ≥ 4D as cable overall diameter ≤ 25mm; Bending radius ≥ 6D ascable overall diameter > 25mm.
European Standard Electric Wire
H07V-U , 450/750 PVC Insulated Building Wire, BS Standard
H03VH-H , 300/300V PVC Insulated Flexible Parallel Wire
H03VVH2-F , H05VVH2-F , PVC insulated PVC sheathed flat wire
300/300V PVC Insulated Flexible Twisted Cord
H05V-K , H07V-K , PVC Insulated Flexible Wire
H07Z-U , 450/750 LSHF Compound Insulated Building Wire.BS Standard
H05Z-K , H07Z-K , LSHF Compound Insulated Flexible WirefBS Standard
Flat Twin and Earth Wire-ECC Cables, BS Standard
| Model | Name | Usage |
|---|---|---|
| BV(BLV) | copper (AL) core PVC insulated cable (wire) | Suitable for all kinds of AC and DC electrical installations, electrical instruments, instruments, telecommunications equipment, power and lighting lines for fixed laying |
| BVR | copper core PVC insulated flexible cable (wire) | |
| BVV(BLVV) | copper (AL) core PVC insulated PVC sheathed round cable (wire) | |
| BVVB(BLVVB) | copper (AL) core PVC insulated PVC sheathed flat cable (wire) | |
| BV-105 | copper core heat-resistant 105 degree PVC insulated wire | |
| BV-ZR | copper core flame retardant PVC insulated wire | / |
| BVR-ZR | copper core flame retardant PVC insulated flexible wire | / |
| BVV-ZR-105 | copper core flame retardant PVC insulated PVC sheathed round cable | / |
| BVVB-ZR | copper core flame retardant PVC insulated PVC sheathed flat cable | / |
| BV-ZR-105 | copper core heat resistant 105 ℃ flame retardant PVC insulated wire | / |
| BVR-ZR-105 | copper core heat-resistant 105 ℃ flame-retardant vinyl chloride insulated PVC sheathed round flexible cable | / |
| BVV-ZR-105 | copper core heat-resistant 105 ℃ flame-retardant PVC sheathed round cable | / |
| AV-ZR-105 | copper core heat-resistant 105 ℃ flame retardant PVC insulated installation wire | / |
| AVR-ZR-105 | copper core heat-resistant 105 ℃ flame retardant PVC insulated installation flexible wire | Cords for internal use in instruments, meters, etc. |
| AV-ZR | copper core flame retardant PVC insulated installation (flexible) wire | hard-wired for electrical, instrumentation, electronic equipment, etc. |
| RV | Copper core PVC insulated flexible wire | Suitable for connection of various AC and DC electrical appliances, electrical instruments, household appliances, small power tools, power and lighting devices |
| RVB (RVVB) | copper core PVC insulated flat connection flexible wire | |
| RVS | copper core PVC insulated twisted connection flexible wire | |
| Rv-105 | copper core heat-resistant 105 degree PVC insulated connection flexible wire | |
| RVV | copper core PVC insulated PVC sheathed flat connection flexible cable (wire) | Household appliances, small electric tools, instruments and power lighting |
| RVVP | Copper core PVC insulated and shielded PVC sheathed flexible cable, voltage 300V / 300V, 2-24 core, | instrument, instrument, intercom, monitoring, control installation |
| AVVR | PVC Sheath | Installation flexible cable |
Part Production Range of Insulated Electrical Wire
| Model | Voltage level(v) | Cross-sectional area (mm2) | Number / diameter (mm) | Outer diameter (mm) | weight (kg/km) | 20 ℃ conductor resistance≤ (Ω / km) |
|---|---|---|---|---|---|---|
| BV | 300/ 500V | 0.5 | 1/0. 80 | 2.4 | 8.5 | 36 |
| BV | 300/ 500V | 0.75 (A) | 1/0.97 | 2.6 | 11.1 | 24.5 |
| BV | 300/ 500V | 0.75(B) | 7/0.37 | 2.8 | 12 | 24. 5 |
| BV | 300/ 500T | 1.0(A) | 1/1.13 | 2.8 | 13.9 | 18.1 |
| BV | 300/ 500V | 1.0(B) | 7/0.43 | 3 | 15 | 18.1 |
| BV | 450/ 750V | 1.5(A) | 1/1.38 | 3.3 | 20. 3 | 12. 1 |
| BV | 450/ 750V | 1.5(B) | 7/0. 52 | 3.5 | 21.6 | 12.1 |
| BV | 450/ 750V | 2.5 (A) | 1/1.78 | 3.9 | 31.6 | 7.41 |
| BV | 450/750V | 2.5(B) | 7/0. 68 | 4.2 | 34. 8 | 7.41 |
| BV | 450/ 750V | 4(A) | 1/2.25 | 4.4 | 47.1 | 4.61 |
| BV | 450/ 750T | 4(B) | 7/0.85 | 4.8 | 50. 3 | 4.61 |
| BV | 450/ 750V | 6(A) | 1/2.76 | 4.9 | 67.1 | 3.08 |
| BV | 450/ 750T | 6(B) | 7/1. 04. | 5.4 | 71.2 | 3.08 |
| BV | 450/ 750V | 10 | 7/1.35 | 7 | 119 | 1.83 |
| BV | 450/ 750V | 16 | 7/1.70 | 8 | 179 | 1.15 |
| BV | 450/ 750V | 25 | 7/2. 14 | 10 | 281 | 0.727 |
| BV | 450/750V | 35 | 7/2. 52 | 11.5 | 381 | 0.524 |
| BV | 450/ 750V | 50 | 19/1.78 | 13. 0 | 521 | 0.387 |
| BV | 450/ 750V | 70 | 19/2. 14 | 15 | 734 | 0.268 |
| BV | 450/ 750V | 95 | 19/2.52 | 17.5 | 962 | 0.193 |
| BV | 450/ 750V | 120 | 37/2. 03 | 19 | 1180 | 0.153 |
| BV | 450/ 750V | 150 | 37/2.25 | 21 | 1470 | 0.124 |
| BV | 450/ 750V | 185 | 37/2. 52 | 23.5 | 1810 | 0.0991 |
| BVR | 450/750V | 2.5 | 19/0.41 | 4.2 | 34.7 | 7.41 |
| BVR | 450/ 750V | 4 | 19/0. 52 | 4.8 | 51.4 | 4.61 |
| BVR | 450/750V | 6 | 19/0.64 | 5.6 | 73.6 | 3.08 |
| BVR | 450/ 750V | 10 | 49/0.52 | 7.6 | 129 | 1.83 |
| BVR | 450/ 750V | 16 | 49/0.64 | 8.8 | 186 | 1.15 |
| EVR | 450/ 750V | 25 | 98/0. 58 | 11 | 306 | 0.727 |
| BVR | 450/ 750V | 35 | 133/0. 8 | 12.5 | 403 | 0.524 |
| BVR | 450/ 750V | 50 | 133/0. 68 | 14.5 | 553 | 0.387 |
| BVR | 450/ 750V | 70 | 189/0.68 | 16.5 | 764 | 0.268 |
| Nominal sectional area mm2 | Conductor No/Dia. Mm | Nominal Insulated thick mm | Max overall Dia. Mm | Condcutor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km |
||
|---|---|---|---|---|---|---|---|---|
| Cu | Al | Cu | Al | |||||
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | – | 0.011 | 19.2 | – |
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | – | 0.01 | 20.6 | – |
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.01 | 30.8 | 15 |
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21 |
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.007 | 65 | 29 |
| 10 | 7/1.35 | 1 | 7 | 1.83 | 3.08 | 0.0065 | 110 | 52 |
| 16 | 7/1.70 | 1 | 8 | 1.15 | 1.91 | 0.005 | 170 | 70 |
| 25 | 7/2.14 | 1.2 | 10 | 0.727 | 1.2 | 0.005 | 270 | 110 |
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.004 | 364 | 150 |
| 50 | 19/1.78 | 1.4 | 13 | 0.387 | 0.641 | 0.0045 | 500 | 200 |
| 70 | 19/2.14 | 1.4 | 15 | 0.268 | 0.443 | 0.0035 | 688 | 269 |
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.32 | 0.0035 | 953 | 360 |
| 120 | 37/2.03 | 1.6 | 19 | 0.153 | 0.253 | 0.0032 | 1168 | 449 |
| 150 | 37/2.25 | 1.8 | 21 | 0.124 | 0.206 | 0.0032 | 1466 | 551 |
| 185 | 37/2.52 | 2 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808 | 668 |





