Ecc H07V-U, H05V-K, H07V-K, H07z-U Wire Building Wire Cable

Category:

1.Application
The product is manufactured according to the stand of GB12706 or IEC,BS,upon request, which is suitable for power installation fixed wiring or flexible connection for electrical appliances with rated voltage up to and including 450/750V respectively

2.Standard:
IEC60227,BS6004,GB/T 5023,JB/T 8734

3.Specification

H07V-R H07V-U H05V-R H05V-U BY 227IEC01/05 equivalent to VDE 0281 BS6004
Cross Section
(mm2)
Conductor Construction (No/mm) Insulation Thickness (mm) Overall Diameter Max (mm) Min Insulation Resistance@ 70ºC (ohm/Km) Weight Approx (Kg/Km)
1×0.5 1/0.80 0.6 2.4 0.015 8
1×0.75 7/0.97 0.6 2.8 0.012 11
1×0.75 1/0.97 0.6 2.6 0.012 11
1×1.0 7/0.43 0.6 3.0 / 14
1×1.0 1/1.13 0.6 2.8 0.011 14
1×1.5 7/0.52 0.7 3.4 0.010 21
1×1.5 1×1.38 0.7 3.3 0.011 20
1×2.5 7/0.67 0.8 4.2 0.009 32
1×2.5 1×1.78 0.8 3.9 0.010 31
1×4 7/0.85 0.8 4.8 0.0077 45
1×4 1/2.25 0.8 4.4 0.0085 45
1×6 7/1.04 0.8 5.4 0.0065 65
1×6 1/2.76 0.8 4.9 0.0070 65
1×10 7/1.35 1.0 6.8 0.0065 110
1×10 1/3.57 1.0 6.4 0.0070 110
1×16 7/1.70 1.0 8.0 0.0050 165
1×25 7/2.14 1.2 9.8 0.0050 264
1×35 7/2.52 1.2 11.0 0.0040 360
1×50 19/1.78 1.4 13.0 0.0045 490
1×70 19/2.14 1.4 15.0 0.0035 685
1×95 19/2.52 1.6 17.5 0.0035 946
1×120 37/2.03 1.6 19.0 0.0032 1181
1×150 37/2.25 1.8 21.0 0.0032 1453
1×185 37/2.52 2.0 23.5 0.0032 1821
1×240 61/2.24 2.2 26.5 0.0032 2383
1×300 61/2.50 2.4 29.5 0.0030 2983
1×400 61/2.85 2.6 33.5 0.0028 3800

4.Packing
Packing in wooden drums,steel wooden drums or as customer’s requirement.