Low Smoke Zero Halogen (LSZH) cables are specially engineered for applications where smoke emissions and toxic fumes could pose significant risks to human life and sensitive equipment during fire events. These cables are designed with materials that significantly reduce the amount of smoke produced and eliminate halogen content, resulting in safer evacuation conditions and reduced equipment damage.
Applications and Use Cases
LSZH cables are recommended for installations where human safety and equipment protection are priorities:
- Public transportation systems (subways, airports, train stations)
- High-occupancy buildings (hospitals, schools, shopping centers)
- Critical infrastructure facilities (data centers, power plants, emergency services)
- Confined spaces with limited evacuation routes
- Areas housing sensitive electronic equipment
- Buildings with stringent fire safety regulations
Installation Conditions
The following specifications assume standard installation conditions:
- Ambient Air Temperature: 30°C
- Ground Temperature: 20°C
- Depth of Laying: 0.50 meters
- Soil Thermal Resistivity: 1.0°C m/W
CU/MICA/XLPE/SWA/LSHF 3 Core Cables
| Product Code | Conductor Size (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ω/km) | Max. AC Resistance at 90°C (Ω/km) | Current Rating (A) Ground | Current Rating (A) Duct | Current Rating (A) Free Air |
|---|---|---|---|---|---|---|---|---|
| 03C095CTMXC0LWL | 95 | 38.8 | 4323 | 0.193 | 0.246 | 342 | 253 | 322 |
| 03C120CTMXC0LWL | 120 | 42.1 | 5164 | 0.153 | 0.195 | 390 | 290 | 375 |
| 03C150CTMXC0LWL | 150 | 47.6 | 6620 | 0.124 | 0.158 | 434 | 330 | 426 |
| 03C185CTMXC0LWL | 185 | 51.6 | 7939 | 0.0991 | 0.126 | 490 | 375 | 490 |
| 03C240CTMXC0LWL | 240 | 56.1 | 9868 | 0.0754 | 0.096 | 565 | 436 | 579 |
| 03C300CTMXC0LWL | 300 | 61.0 | 11925 | 0.0601 | 0.076 | 634 | 496 | 663 |
| 03C400CTMXC0LWL | 400 | 68.2 | 14918 | 0.047 | 0.059 | 715 | 567 | 769 |
AL/XLPE/SWA/LSHF 3 Core Cables
| Product Code | Conductor Size (mm²) | Conductor Shape | Overall Diameter (mm) | Cable Weight (kg/km) | Max. DC Resistance at 20°C (Ω/km) | Max. AC Resistance at 90°C (Ω/km) | Current Rating (A) Ground | Current Rating (A) Duct | Current Rating (A) Free Air |
|---|---|---|---|---|---|---|---|---|---|
| N03C01.5CT0XC000L | 1.5 | RM | 10.4 | 151 | 12.1 | 15.43 | 33 | 25 | 25 |
| N03C02.5CT0XC000L | 2.5 | RM | 11.2 | 190 | 7.41 | 9.45 | 43 | 33 | 33 |
| N03C004CT0XC000L | 4 | RM | 12.5 | 256 | 4.61 | 5.88 | 56 | 44 | 44 |
| N03C006CT0XC000L | 6 | RM | 13.6 | 326 | 3.08 | 3.93 | 70 | 54 | 56 |
| N03C010CT0XC000L | 10 | RM | 15.3 | 419 | 1.83 | 2.33 | 94 | 73 | 78 |
| N03C016CT0XC000L | 16 | RM | 17.3 | 600 | 1.15 | 1.47 | 122 | 90 | 100 |
| N03C025CT0XC000L | 25 | SM | 18.0 | 864.0 | 0.7 | 0.9 | 150.0 | 122.0 | 128.0 |
Note: RM = Round, Stranded; SM = Sector, Stranded; SM/RM = Sector for Phase, Round for Neutral


