Cable Type
FLEXIBLE CABLES WITH THERMOPLASTIC PVC INSULATION
Cable Description
STANDARD: EN 50525-3-11
Construction
- CONDUCTOR: Class 5 flexible copper conductor according to EN 60228
- INSULATION: LSZH (Low Smoke Zero Halogen) Type TI 6
- SHEATH: LSZH (Low Smoke Zero Halogen) Type TM 7
Characteristics
- OPERATING TEMPERATURE: -5°C / +70°C
- MAX. SHORT CIRCUIT TEMPERATURE: 160°C (max. 5 sec.)
- NOMINAL VOLTAGE (Uo/U): H03 300/300 V H05 300/500 V
- TEST VOLTAGE: H03 1500 V H05 2000 V
- MINIMUM BENDING RADIUS: 6 x Ø
- INSULATION COLOR HD 308 S2:
- 2 cond.: Blue – Brown
- 3 cond.: Green/Yellow – Blue – Brown
- 4 cond.: Green/Yellow – Brown – Black – Grey
- 5 cond.: Green/Yellow – Blue – Brown – Black – Grey
- FLAME RETARDANT: IEC 60332-1-2
Applications
Used as an indoor general wiring cable primarily for installations in public areas. Examples include use on pendant lighting drops or as a general supply lead within hospital or airport projects. For installation where fire, smoke emission and toxic fumes create a potential risk to life and equipment.
Cable Dimensions
| NUMBER AND NOMINAL CROSS-SECTIONAL AREA OF CONDUCTORS | COPPER DIMENSION | THICKNESS OF INSULATION SPECIFIED VALUE | THICKNESS OF SHEATH SPECIFIED VALUE | LOWER LIMIT ∅ | UPPER LIMIT ∅ | MAX. RESISTANCE at 20°C | MINIMUM INSULATION RESISTANCE AT RATED TEMPERATURE |
|---|---|---|---|---|---|---|---|
| H03Z1Z1-F | |||||||
| 2 x 0.50 | 15/0.20 | 0.50 | 0.50 | 0.60 | 4.60 | 5.90 | 39.00 |
| 2 x 0.75 | 22/0.20 | 0.50 | 0.50 | 0.60 | 4.90 | 6.30 | 26.00 |
| 3 x 0.50 | 15/0.20 | 0.50 | 0.50 | 0.60 | 4.90 | 6.30 | 39.00 |
| 3 x 0.75 | 22/0.20 | 0.50 | 0.50 | 0.60 | 5.20 | 6.70 | 26.00 |
| 4 x 0.50 | 15/0.20 | 0.50 | 0.50 | 0.60 | 5.40 | 6.90 | 39.00 |
| 4 x 0.75 | 22/0.20 | 0.50 | 0.50 | 0.60 | 5.70 | 7.30 | 26.00 |
| H05Z1Z1-F | |||||||
| 2 x 0.75 | 22/0.20 | 0.60 | 0.80 | 0.80 | 5.70 | 7.20 | 26.00 |
| 2 x 1 | 29/0.20 | 0.60 | 0.80 | 0.80 | 5.90 | 7.50 | 19.50 |
| 2 x 1.5 | 27/0.25 | 0.70 | 0.80 | 0.80 | 6.80 | 8.60 | 13.30 |
| 2 x 2.5 | 45/0.25 | 0.80 | 1.00 | 1.00 | 8.40 | 10.60 | 7.98 |
| 2 x 4 | 50/0.30 | 0.80 | 1.10 | 1.10 | 9.70 | 12.10 | 4.95 |
| 3 x 0.75 | 22/0.20 | 0.60 | 0.80 | 0.80 | 6.00 | 7.60 | 26.00 |
| 3 x 1 | 29/0.20 | 0.60 | 0.80 | 0.80 | 6.30 | 8.00 | 19.50 |
| 3 x 1.5 | 27/0.25 | 0.70 | 0.90 | 0.90 | 7.40 | 9.40 | 13.30 |
| 3 x 2.5 | 45/0.25 | 0.80 | 1.10 | 1.10 | 9.20 | 11.40 | 7.98 |
| 3 x 4 | 50/0.30 | 0.80 | 1.20 | 1.20 | 10.60 | 13.10 | 4.95 |
| 4 x 0.75 | 22/0.20 | 0.60 | 0.80 | 0.80 | 6.60 | 8.30 | 26.00 |
| 4 x 1 | 29/0.20 | 0.60 | 0.90 | 0.90 | 7.10 | 9.00 | 19.50 |
| 4 x 1.5 | 27/0.25 | 0.70 | 1.00 | 1.00 | 8.40 | 10.50 | 13.30 |
| 4 x 2.5 | 45/0.25 | 0.80 | 1.10 | 1.10 | 10.10 | 12.50 | 7.98 |
| 4 x 4 | 50/0.30 | 0.80 | 1.20 | 1.20 | 11.60 | 14.30 | 4.95 |
| 5 x 0.75 | 22/0.20 | 0.60 | 0.90 | 0.90 | 7.40 | 9.30 | 26.00 |
| 5 x 1 | 29/0.20 | 0.60 | 0.90 | 0.90 | 7.80 | 9.80 | 19.50 |
| 5 x 1.5 | 27/0.25 | 0.70 | 1.10 | 1.10 | 9.30 | 11.60 | 13.30 |
| 5 x 2.5 | 45/0.25 | 0.80 | 1.20 | 1.20 | 11.20 | 13.90 | 7.98 |
| 5 x 4 | 50/0.30 | 0.80 | 1.40 | 1.40 | 13.00 | 16.10 | 4.95 |

