Construction :
- Conductor: H05V-U/H07V-U Bare copper wire(solid) class1
H07V- R Bare copper multi wire(stranded) class2 - Insulation: PVC Compound
- Insulation Color: Red/Balck/Yellow/Green/Bule/ Yellow&Green
Technical Data :
- Fixed installed: -30ºC up to +70ºC
- At short circuit of max.5s up to 160ºC
- Nominal Voltage: H05V-U 300/500V
H07V-U/R 450/750V - Min inner bending radius:4D(D=Outdiameter)
- Behaviour in fire:
Flame retardant cable acc.to IEC60332-1
Application:
Insulated conductor(H05V-U/ H07V-U/R) is used for laying in electric-installation tubes, under and on plaster installation in dry rooms and in closed installation conduits. Direct laying in cable guides is not permitted. Also applied for internal wiring of distribution and switching boxes equipment, same as for protective laying for lighting of nominal voltage up to 1000 V alternating current, or up to 750 V direct current against earth.
Installation :
In conduit, insulated support, ducts… in covered an dry place.
Permissible currentare given for conductor laid alone in insulating tube on a wall temperature at 30°C .
Specification Parameter :
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
Nominal Overall diameter |
Nominal Cable weight |
Max.Resistance of conductor at 20ºC |
|---|---|---|---|---|---|
| No.X mm² | No.X mm | mm | mm | kg/km | <=(Ω/km) |
| H05V-U 300/500V | |||||
| 1 x 0,5 | 1 x 0,80 | 0,6 | 2.1 | 8,5 | 36,0 |
| 1 x 0,75 | 1 x 0,97 | 0,6 | 2.3 | 11 | 24,5 |
| 1 x 0,75 | 7 x 0,37 | 0,6 | 2.4 | 12 | 24,5 |
| 1 x 1,0 | 1 x 1,13 | 0,6 | 2.5 | 14 | 18,1 |
| 1 x 1,0 | 7 x 0,42 | 0,6 | 2.7 | 15 | 18,1 |
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
Nominal Overall diameter |
Nominal Cable weight |
Max.Resistance of conductor at 20ºC |
|---|---|---|---|---|---|
| No.X mm² | No.X mm | mm | mm | kg/km | <=(Ω/km) |
| H07V-R 450/750V | |||||
| 1 x 1,5 | 7x 0,52 | 0,7 | 3.0 | 22 | 12,10 |
| 1 x 2,5 | 7 x 0,67 | 0,8 | 3.6 | 33 | 7,41 |
| 1 x 4 | 7 x 0,85 | 0,8 | 4.2 | 50 | 4,61 |
| 1 x 6 | 7 x 1,04 | 0,8 | 4.7 | 70 | 3,08 |
| 1 x 10 | 7 x 1,35 | 1,0 | 6.1 | 117 | 1,83 |
| 1 x 16 | 7 x 1,70 | 1,0 | 7.1 | 178 | 1,150 |
| 1 x 25 | 7 x 2,14 | 1,2 | 8.8 | 276 | 0,727 |
| 1 x 35 | 7 x 2,52 | 1,2 | 10.0 | 374 | 0,524 |
| 1 x 50 | 19 x 1,78 | 1,4 | 12.0 | 516 | 0,387 |
| 1 x 70 | 19 x 2,14 | 1,4 | 13.5 | 716 | 0,268 |
| 1 x 95 | 19 x 2,52 | 1,6 | 15.7 | 986 | 0,193 |
| 1 x 120 | 37 x 2,03 | 1,6 | 17.4 | 1236 | 0,153 |
| 1 x 150 | 37 x 2,25 | 1,8 | 19.4 | 1523 | 0,124 |
| 1 x 185 | 37 x 2,52 | 2,0 | 21.5 | 1900 | 0,0991 |
| 1 x 240 | 61 x 2,25 | 2,2 | 24.7 | 2500 | 0,0754 |
| 1 x 300 | 61 x 2,52 | 2,4 | 27.2 | 3108 | 0,0601 |
| 1 x 400 | 61 x 2,85 | 2,6 | 30.4 | 3949 | 0,0470 |
| 1 x 500 | 61 x 3.20 | 2,8 | 33.8 | 4953 | 0,0366 |
| 1 x 630 | 91 x 2,95 | 2,8 | 40.6 | 6507 | 0,0283 |




