construction:
Conductor: stranded bare copper
Insulation: color coded PVC
Jacket: color coded PVC
Rated temperature:70ºC
Rated voltage: 300V/500V
Refer to standard VDE 0281 HD21,IEC227
Applications
For use in tool and appliance applications. Rated for continuous use from -40°C up to 70°C.
Available Certifications
CE: 73/23/EEC, 93/68/EEC
IEC: 60227-5, 60332.1
VDE: 0281 Part-5
| Style | Conductor | Insulation Thickness (mm) |
Jacket Thickness (mm) |
Overall Diameter (mm) |
Voltage (V) |
|
|---|---|---|---|---|---|---|
| Sectional Area(mm2) | No./mm | |||||
| H03VVH2-F | 0.5*2C | 16/0.2 | 0.5 | 0.6 | 3.4*5.5±0.15 | 300 |
| 0.75*2C | 24/0.2 | 3.5*5.7±0.15 | ||||
| H03VV-F | 0.5*2c | 16/0.2 | 0.5 | 0.6 | 5.3±0.15 | 300 |
| 0.75*2c | 24/0.2 | 5.5±0.15 | ||||
| 0.5*3c | 16/0.2 | 5.6±0.15 | ||||
| 0.75*3c | 24/0.2 | 6.0±0.15 | ||||
| H05VVH2-F | 0.75*2C | 24/0.2 | 0.6 | 0.8 | 4.0*6.4 | 500 |
| H05VV-F | 0.75*2C | 24/0.2 | 0.6 | 0.8 | 6.5±0.15 | 500 |
| 0.75*3C | 6.8±0.15 | |||||
| 1.0*2C | 32/0.2 | 6.7±0.15 | ||||
| 1.0*3C | 7±0.15 | |||||
| 1.5*2C | 48/0.2 | 0.7 | 0.9 | 8±0.15 | ||
| 1.5*3C | 8.5±0.15 | |||||
| 2.5*2C | 80/0.2 | 0.8 | 1.1 | 9.6±0.2 | ||
| 2.5*3C | 10±0.2 | |||||




