What is BS5308 Armoured Instrumentation Cable?
BS5308 Armoured Instrumentation Cables are control and instrumentation cables designed to PAS/BS5308 Part 1 specifications with PVC sheathing for industrial applications.
Construction Details
- Conductor Material: Plain Annealed Copper
- Stranding:
- 0.5mm² (16/0.2mm)
- 0.75mm² (24/0.2mm)
- 1.5mm² (7/0.53mm)
- Insulation Material: PVC
- Individual Screen: Aluminium Foil (100% Coverage) with Each Pair Drain Wire: Tinned Copper, 0.5mm² (16/0.2mm)
- Overall Screen: Aluminium Foil (100% Coverage) with Drain Wire: Tinned Copper, 0.5mm² (16/0.2mm)
- Inner Sheath: PVC, Black
- Armour: Galvanised Steel Wire Armour (SWA)
- Sheath Material: PVC, Black
- Core Identification: See Color Code Table Below
Electrical Characteristics
| Characteristic | 0.5mm² (16/0.2) | 0.75mm² (24/0.2) | 1.5mm² (7/0.53) |
|---|---|---|---|
| Conductor Resistance @ 20°C | 39.7 Ω/km | 26.5 Ω/km | 12.3 Ω/km |
| Insulation Resistance | 5000 MΩ x km | 5000 MΩ x km | 5000 MΩ x km |
| Mutual Capacitance @ 0.8 resp. 1 kHz (1 & 2 Pair/1 Quad) | 115 pF/m | 115 pF/m | 120 pF/m |
| Mutual Capacitance @ 0.8 resp. 1 kHz (5 Pair & Above) | 75 pF/m | 75 pF/m | 85 pF/m |
| Capacitance Unbalance @ 1 kHz | 250 pF/250m | 250 pF/250m | 250 pF/250m |
| L/R Ratio | 25 µH/Ω | 25 µH/Ω | 40 µH/Ω |
| Voltage Rating | 300/500V | 300/500V | 300/500V |
| Test Voltage | 1000V | 1000V | 1000V |
Physical Characteristics
- Overall Diameter: See Specification Table
- Bend Radius: 6 x OD
- Temperature Rating: +70°C
- Weight: See Specification Table
Standards Compliance
- RoHS3 Compliant: Yes
- Flame Retardant: BS EN 60332-1-2
- CE Compliant: LVD (2014/35/EU)
Product Specifications
| Part No. | Pairs x mm² | Weight kg/km | O/D mm |
|---|---|---|---|
| 5322I05020 | 2 x 2 x 0.5 | 457 | 16.8 |
| 5322I05100 | 10 x 2 x 0.5 | 757 | 20.9 |
| 5322I05200 | 20 x 2 x 0.5 | 2237 | 34.3 |
| 5322I07020 | 2 x 2 x 0.75 | 500 | 17.6 |
| 5322I07050 | 5 x 2 x 0.75 | 935 | 20.9 |
| 5322I07200 | 20 x 2 x 0.75 | 2410 | 37.8 |
| 5322I15020 | 2 x 2 x 1.5 | 737 | 20.4 |
| 5322I15050 | 5 x 2 x 1.5 | 1187 | 25.4 |
| 5322I15200 | 20 x 2 x 1.5 | 3053 | 42.6 |




