Application
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.
Cable Construction
Conductor
- Concentric Stranded annealed copper wires
- Sizes: 0.5 mm² up to 6 mm²
Insulation
- Polyvinyl chloride (PVC)
- Color:
- 2-4 cores: Black, White, Red and Green
- More than 4 cores: Black core with marking numbers
Filler
- Non-hygroscopic material (optional)
Binding tape
- Polyester (Mylar) tape (optional)
Inner sheath
- Polyvinyl chloride (PVC), Black color
Shield
- Annealed copper tape, 0.1mm
Outer sheath
- Polyvinyl chloride (PVC), Black color
- (A Special FR-PVC flame retardant sheath can be supplied)
Technical Characteristics
- Maximum conductor temperature: 70°C
- Circuit voltage: Not exceeding 600 volts
- Test voltage: 2000 volts (JIS) / 3500 volts (IEC)
Cable Parameters
Cables to IEC 60502-1
| No. of cores | Nominal cross-sectional area (mm²) | No. & dia. of wires (mm) | Diameter (mm) | Thickness of insulation (mm) | Thickness of inner Sheath (mm) | Thickness of outer Sheath (mm) | Overall diameter (mm) | Maximum conductor resistance (at 20°C) (Ω/km) | Minimum insulation resistance (at 70°C) (MΩ/km) | Cable weight (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1 | 1.8 | 12.5 | 36 | 180 | – |
| 2 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1 | 1.8 | 13 | 24.5 | 190 | – |
| 2 | 1 | 7/0.43 | 1.29 | 0.8 | 1 | 1.8 | 13.5 | 18.1 | 210 | – |
| 2 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1 | 1.8 | 14 | 12.1 | 230 | – |
| 2 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1 | 1.8 | 15 | 7.41 | 270 | – |
| 2 | 4 | 7/0.85 | 2.55 | 1 | 1 | 1.8 | 17 | 4.61 | 360 | – |
| 2 | 6 | 7/1.04 | 3.12 | 1 | 1 | 1.8 | 18 | 3.08 | 440 | – |
| 3 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1 | 1.8 | 13 | 36 | 200 | – |
| 3 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1 | 1.8 | 13.5 | 24.5 | 220 | – |
| 3 | 1 | 7/0.43 | 1.29 | 0.8 | 1 | 1.8 | 14 | 18.1 | 230 | – |
| 3 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1 | 1.8 | 14.5 | 12.1 | 260 | – |
| 3 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1 | 1.8 | 15.5 | 7.41 | 320 | – |
| 3 | 4 | 7/0.85 | 2.55 | 1 | 1 | 1.8 | 17.5 | 4.61 | 430 | – |
| 3 | 6 | 7/1.04 | 3.12 | 1 | 1 | 1.8 | 19 | 3.08 | 520 | – |
| 4 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1 | 1.8 | 14 | 36 | 220 | – |
| 4 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1 | 1.8 | 14.5 | 24.5 | 240 | – |
| 4 | 1 | 7/0.43 | 1.29 | 0.8 | 1 | 1.8 | 15 | 18.1 | 270 | – |
| 4 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1 | 1.8 | 15.5 | 12.1 | 300 | – |
| 4 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1 | 1.8 | 16.5 | 7.41 | 370 | – |
| 4 | 4 | 7/0.85 | 2.55 | 1 | 1 | 1.8 | 19 | 4.61 | 510 | – |
| 4 | 6 | 7/1.04 | 3.12 | 1 | 1 | 1.8 | 20.5 | 3.08 | 630 | – |
| 5 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1 | 1.8 | 14.5 | 36 | 250 | – |
| 5 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1 | 1.8 | 15 | 24.5 | 280 | – |
| 5 | 1 | 7/0.43 | 1.29 | 0.8 | 1 | 1.8 | 15.5 | 18.1 | 310 | – |
| 5 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1 | 1.8 | 16.5 | 12.1 | 350 | – |
| 5 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1 | 1.8 | 17.5 | 7.41 | 440 | – |
| 5 | 4 | 7/0.85 | 2.55 | 1 | 1 | 1.8 | 20.5 | 4.61 | 610 | – |
| 5 | 6 | 7/1.04 | 3.12 | 1 | 1 | 1.8 | 22 | 3.08 | 760 | – |




