Application
This ETFE insulated single-core cable is used for automobiles, it has good mechanical and thermal properties and excellent resistance to aggressive media, especially for the engine compartment.
Construction
- ETFE insulation
- Copper conductor
Conductor
Cu-ETP1 bare or tinned according to DIN EN13602
Insulation
Ethylene tetrafluoroethylene (ETFE)
Standard Compliance
ISO 6722
Technical Parameters
Operating temperature: –65 °C to +180 °C
Detailed Specifications
| Nominal Cross-section (mm²) | No. and Dia. of Wires (No./mm) | Diameter max (mm) | Resistance at 20°C (mΩ/m) | Bare/Tinned max (mm) | Thickness Wall nom. (mm) | Overall Diameter min. (mm) | Overall Diameter max. (mm) | Weight approx. (kg/km) |
|---|---|---|---|---|---|---|---|---|
| FLR7Y-B | ||||||||
| 1×0.35 | 12/0.21 | 0.90 | 52.00/54.50 | 0.20 | 1.30 | 1.40 | 4.7 | |
| 1×0.50 | 16/0.21 | 1.00 | 37.10/38.20 | 0.22 | 1.50 | 1.70 | 6.6 | |
| 1×0.75 | 24/0.21 | 1.20 | 24.70/25.40 | 0.24 | 1.80 | 1.80 | 9.6 | |
| 1×1.00 | 32/0.21 | 1.35 | 18.50/19.10 | 0.24 | 2.00 | 2.00 | 12.6 | |
| 1×1.50 | 30/0.26 | 1.70 | 12.70/13.00 | 0.24 | 2.30 | 2.30 | 16.5 | |
| 1×2.50 | 50/0.26 | 2.20 | 7.60/7.80 | 0.28 | 2.85 | 2.90 | 26.8 | |
| 1×4.00 | 56/0.31 | 2.75 | 4.70/4.80 | 0.32 | 3.55 | 3.60 | 42.0 | |
| 1×6.00 | 84/0.31 | 3.30 | 3.14/3.23 | 0.32 | 4.15 | 4.30 | 61.0 | |
| 1×10.00 | 80/0.41 | 4.50 | 1.82/1.85 | 0.48 | 5.75 | 6.00 | 109.0 | |
| 1×16.00 | 126/0.41 | 6.30 | 1.16/1.18 | 0.52 | 6.85 | 7.10 | 166.0 | |
| FLR7Y-A | ||||||||
| 1×0.35 | 7/0.26 | 0.80 | 52.00/54.50 | 0.20 | 1.30 | 1.40 | 4.5 | |
| 1×0.50 | 19/0.19 | 1.00 | 37.10/38.20 | 0.22 | 1.50 | 1.60 | 6.6 | |
| 1×0.75 | 19/0.23 | 1.20 | 24.70/25.40 | 0.24 | 1.80 | 1.90 | 9.0 | |
| 1×1.00 | 19/0.26 | 1.35 | 18.50/19.10 | 0.24 | 2.00 | 2.10 | 12.4 | |
| 1×1.50 | 19/0.32 | 1.70 | 12.70/13.00 | 0.24 | 2.30 | 2.40 | 17.8 | |
| 1×2.50 | 19/0.41 | 2.20 | 7.60/7.82 | 0.28 | 2.85 | 3.00 | 29.0 |

