Application
For use on handheld electrodes keepers till 100 V with normal flexibility.
Construction
- Fine-stranded tinned or bare copper
- Separator tape
- Outer sheath of polychloroprene (EM5), black
Standards
DIN VDE 0282-6 DIN EN 60228 class 5 (construction) HD 22.6 S2:1995+A1:1999+A2:2004
Technical Data
- Nominal voltage Uo/U [V]: 100/100 Volt
- Test voltage [V]: AC 1000
- Temperature range in motion: -20°C till +80°C
- Operating temperature short circuit: 250°C
- Short circuit time max. [sec]: 5
- Bending radius min. x diameter: 5
- Flammability standard: EN 60332-1-2
Cable Specifications
| Number of cores and nominal cross section (mm²) | Copper figure (kg/km) | Wire diameter (mm) | Insulation thickness (mm) | Overall diameter (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 1 x 16 | 153.6 | 0.21 | 2.0 | 9.5 | 210 |
| 1 x 25 | 240.0 | 0.21 | 2.0 | 11.0 | 300 |
| 1 x 35 | 336.0 | 0.21 | 2.0 | 12.0 | 400 |
| 1 x 50 | 480.0 | 0.21 | 2.0 | 14.0 | 560 |
| 1 x 70 | 672.0 | 0.21 | 2.4 | 16.5 | 780 |
| 1 x 95 | 912.0 | 0.21 | 2.6 | 18.5 | 1.010 |
| 1 x 120 | 1152.0 | 0.51 | 2.8 | 20.0 | 1.250 |



