PVC Insulated Steel Tape Armour Cable is a robust, heavy-duty electrical power cable designed for demanding industrial, commercial, and infrastructure applications where mechanical protection, durability, and reliability are paramount. This cable type features a specific construction that combines electrical performance with exceptional physical protection.
Cable Construction Specifications (IEC 60502-1 Standard)
| Layer No. | Component | Material | Properties & Standards | Thickness/Dimensions |
|---|---|---|---|---|
| 1 | Conductor | Annealed Copper (Class 2) or Aluminum | IEC 60228, compact stranded | As per IEC 60228 (e.g., 16mm² to 400mm²) |
| 2 | Conductor Screen* | Semiconducting compound | IEC 60502 (for cables >3kV) | 0.6mm – 1.0mm |
| 3 | Insulation | Flame-retardant PVC | IEC 60502, IEC 60811, 90°C rating | 0.8mm (1.5-4mm²) to 2.6mm (300mm²+) |
| 4 | Insulation Screen* | Semiconducting compound | IEC 60502 (for cables >3kV) | 0.6mm – 1.0mm |
| 5 | Bedding (Inner Sheath) | PVC compound | IEC 60502, 80°C rating | 1.2mm – 2.0mm (based on overall diameter) |
| 6 | Armour | Galvanized steel tape | BS 5467, overlapped application | 0.2mm – 0.3mm thickness, 25-30% overlap |
| 7 | Outer Sheath | UV-resistant PVC | IEC 60502, IEC 60754 (low smoke), IEC 61034 (low smoke emission) | 1.8mm (small cables) to 3.0mm (large cables) |
Dimensional Specifications by Conductor Size
| Nominal Cross Section (mm²) | Conductor Diameter (mm) | Insulation Thickness (mm) | Bedding Thickness (mm) | Armor Thickness (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 2.5 | 1.8 | 0.8 | 1.2 | 0.2 | 1.8 | 11.5 | 240 |
| 4 | 2.3 | 0.8 | 1.2 | 0.2 | 1.8 | 12.5 | 285 |
| 6 | 2.8 | 0.8 | 1.2 | 0.2 | 1.8 | 13.5 | 335 |
| 10 | 3.6 | 1.0 | 1.2 | 0.2 | 1.8 | 15.0 | 420 |
| 16 | 4.5 | 1.0 | 1.4 | 0.2 | 2.0 | 17.0 | 570 |
| 25 | 5.6 | 1.2 | 1.4 | 0.2 | 2.0 | 19.5 | 780 |
| 35 | 6.7 | 1.2 | 1.4 | 0.2 | 2.0 | 21.5 | 980 |
| 50 | 8.0 | 1.4 | 1.6 | 0.2 | 2.2 | 24.0 | 1280 |
| 70 | 9.5 | 1.4 | 1.6 | 0.3 | 2.2 | 27.0 | 1750 |
| 95 | 11.0 | 1.6 | 1.8 | 0.3 | 2.4 | 30.0 | 2300 |
| 120 | 12.4 | 1.6 | 1.8 | 0.3 | 2.4 | 32.5 | 2850 |
| 150 | 13.8 | 1.8 | 1.8 | 0.3 | 2.6 | 35.0 | 3450 |
| 185 | 15.4 | 2.0 | 2.0 | 0.3 | 2.6 | 38.0 | 4200 |
| 240 | 17.5 | 2.2 | 2.0 | 0.3 | 2.8 | 42.0 | 5350 |
| 300 | 19.5 | 2.4 | 2.0 | 0.3 | 2.8 | 45.5 | 6600 |
Technical Performance Characteristics
| Parameter | Value/Standard |
|---|---|
| Voltage Rating | 600/1000V, 1.8/3kV, 3.6/6kV |
| Operating Temperature (Normal) | 70°C |
| Short Circuit Temperature | 160°C (max. 5 seconds) |
| Minimum Bending Radius | 12× overall diameter (static), 15× overall diameter (dynamic) |
| Max. Pulling Tension | 50N/mm² for copper, 30N/mm² for aluminum conductors |
| Fire Performance | IEC 60332-1-2 (flame retardant), IEC 60754-2 (low halogen acid gas emission) |
| Smoke Emission | IEC 61034 (≥60% light transmittance) |
| Lifetime Expectancy | 25+ years under normal operating conditions |
Note: Conductor and insulation screens are only applicable for cables rated above 3kV
Color Coding:
- Conductors: Brown, Black, Grey (for 3-core); Green/Yellow for earth conductor
- Outer Sheath: Standard black (custom colors available upon request)
This construction table provides comprehensive details for proper installation planning, technical specifications verification, and procurement documentation for PVC Insulated Steel Tape Armour Cable in industrial and infrastructure projects.




