1.Product model, name, standard and use
| Product model | name | Standard | use |
|---|---|---|---|
| SYV | Solid core PE insulated RF cable | GB/T14864-2013 | Suitable for transmission of radio frequency signals in radio communication, broadcasting equipment and related radio electronic equipment. |
| SYKV | Longitudinal hole polyethylene insulated RF cable | SJ/T10302-92 | Suitable for transmission of RF signals in common antenna systems, closed circuit television systems and other electronic equipment. |
| SYWV | Physical foamed polyethylene insulated RF cable | GY/T135-1998 | Suitable for closed-circuit TV system, common antenna TV system, cable TV system as trunk line, branch line and other electronic devices with physical foamed polyethylene insulation coaxial cable. |
2.operating characteristic
Operating temperature: -25 ~ 70℃
Installation and laying temperature: not less than -15℃
Minimum bending radius:
SYV type: indoor 5D, outdoor 10D, D-cable od.
SYKV, SYWV: indoor 10D, outdoor 20D, D-cable diameter.
3.SYWV (PVC sheath) or SYWY (PE sheath) construction dimensions
| model | Requirement | conductor diameter mm | Insulation diameter mm | sheath mm | |
|---|---|---|---|---|---|
| thickness | diameter | ||||
| SYWV-75-5 | min | 0.98 | 4.60 | 0.69 | 6.9 |
| nominal | 1.00 | 4.80 | 0.88 | 7.2 | |
| max | 1.02 | 5.00 | 7.5 | ||
| SYWV-75-7 SYWY-75-7 |
min | 1.64 | 7.00 | 0.85 | 10.0 |
| nominal | 1.66 | 7.25 | 1.05 | 10.3 | |
| max | 1.68 | 7.50 | 10.6 | ||
| SYWV-75-9 SYWY-75-9 |
min | 2.12 | 8.75 | 0.90 | 12.0 |
| nominal | 2.15 | 9.00 | 1.15 | 12.3 | |
| max | 2.18 | 9.25 | 12.6 | ||








