Rubber-sheathed cable is a kind of soft and movable cable with multi-strand thin copper wire as conductor, outsourcing rubber insulation and rubber sheath. Including general rubber sheathed flexible cable, electric welding machine cable, submersible motor cable, radio device cable and photography light source cable and other varieties.
1. The welding cable is suitable for the secondary side wiring and connection of the welding tongs for electric welding machines with an AC voltage not exceeding 200V and a pulsating DC peak value of 400V.
2. The welding cable is suitable for the wiring of the secondary side of the electric welding machine and the special cable for connecting the welding tongs. The rated voltage AC does not exceed 200V and the pulsating DC peak value is 400V.
3. The structure of the welding cable is a single core, which is made of multiple strands of flexible conductors.
4. The conductive core of the welding cable is wrapped with heat-resistant polyester film insulating tape, and the outermost layer is made of rubber insulation and sheath as a protective layer.
| WELDING CABLE | |
|---|---|
| Core operating temperature | no more than 65°C |
| Type | YH, Matural rubber sheathed for Welding Cable |
| YHF, Horoprene Rubber or Other Syntheitic sheathed Welding Cable | |
| Application | This product suitable for the welding machine of which voltage to the ground is not more than dc 200v and pulsating current value is 400v |
Welding Cable Technicial Parameters
| Nominal section area (mm2) |
No./diameter of stranding (mm) |
Nominal sheath thickness (mm) |
Overall diameter (mm) |
Max. conductor resistance at 20℃ (Ω/km) |
Reference Weight | Reference Weight | ||
| Min. | Max | Without tinned | With tinned | YH | YHF | |||
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 | 146 | 153.51 |
| 16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 1.19 | 218.9 | 230.44 |
| 25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 0.78 | 316.6 | 331.15 |
| 35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 0.552 | 426 | 439.87 |
| 50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 0.39 | 592.47 | 610.55 |
| 70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 0.276 | 790 | 817.52 |
| 95 | 2297/0.20 | 2.6 | 17 | 22 | 0.198 | 0.204 | 1066.17 | 1102.97 |
| 120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 0.164 | 1348.25 | 1392.55 |
| 150 | 2135/0.30 | 3 | 21 | 27 | 0.129 | 0.132 | 1678.5 | 1698.72 |
| 185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 0.108 | 1983.8 | 2020.74 |
| 240 | 1908/0.40 | 3.8 | 25 | 35 | 0.0801 | 0.0817 | / | / |
| ………… | ||||||||







