Technical data:
1. Conductor: Stranded bare copper or tinned copper
2. Insulator: PVC
3. shielding rate:85%
4. Rated voltage: 300v
5. Rated temperature: 80°C
6. Color: red, black, white, blue, brown, yellow, green and pink
Features:
1.Characteristics : Anti – acid & alkali, oil – resistant, moisture-proof, anti – mildew, etc. Easy to peel and cut.
2.Flammability Test : pass the UL VW – 1 and CSA FT1 vertical flame test
3.Over Diameter tolerance: ±0.1mm
Application:
Suitable for electronic equipment matching wiring, inside and outside of machine (such as office computer system, recorder, X machines etc.)
Can be used as a measurement, detection and control cable.Used in machine tool manufacturing, equipment installation, power plant, heating and air-conditioning systems, refrigeration equipment, office automation equipment and data processing system.
Good heat resistance, cold resistance and flame retardant. Able to bear external mechanical forces and certain wear resistance.
| UL1015 CSA T1(TR-64) (Stranded) UL Style & CSA Type |
Conductor | Insulation Thickness |
Overall Diameter |
Stand Put-up | Conductor Resistance at 20℃ |
|
|---|---|---|---|---|---|---|
| 线号 | 线数/线径 | 公制 | ||||
| AWG | NO/mm | mm | mm | M/coil | Ω/km | |
| 28 | 7/0.127 | 0.79 | 2.0±0.10 | 610 | ||
| 26 | 7/0.160 | 0.79 | 2.10±0.10 | 610 | 139.00 | |
| 24 | 11/0.160 | 0.79 | 2.20±0.10 | 610 | 88.70 | |
| 22 | 17/0.160 | 0.79 | 2.40±0.10 | 610 | 57.40 | |
| 20 | 21/0.178 | 0.79 | 2.50±0.10 | 610 | 37.10 | |
| 18 | 34/0.178 | 0.79 | 2.80±0.10 | 610 | 23.70 | |
| 16 | 26/0.254 | 0.79 | 3.10±0.10 | 610 | 14.20 | |
| 14 | 41/0.254 | 0.79 | 3.50±0.10 | 610 | 9.63 | |
| 12 | 65/0.254 | 0.79 | 4.0±0.10 | 610 | 6.06 | |
| 10 | 105/0.254 | 0.79 | 4.60±0.10 | 610 | 3.80 |





