What is XHHW-2 600V XLPE Insulation Single Core Electrical Wire?
XHHW-2 cables are primarily used for power distribution in conduit or other recognized raceways for services, feeders, and branch circuit wiring as specified in the National Electrical Code. The cable is suitable for use in wet or dry locations at temperatures not exceeding 90°C and is dual-rated for 600V or 1000V. 1/0AWG and larger are approved for cable tray use.
CONDUCTORS
- Soft drawn bare copper in compressed stranding
- Class C stranding available upon request
INSULATION
- Abrasion, heat, moisture, and flame resistant cross-linked polyethylene(XLPE) insulation in various colors
- Low coefficient of friction, “slippery” or “slick” material available upon request
STANDARDS
- UL 44 Thermoset-Insulated Wires & Cables
- UL 1685 Vertical-Tray Fire-Propagation and Smoke-Release Test
- ASTM B3, B8
- Federal Specification A-A-59544
- ANSI/ICEA S-95-658/NEMA WC-70
- NFPA 70 National Electrical Code
- Sunlight Resistant
- XLPE-40°C FT1
- “FOR CT USE” on 1/0 AWG and larger
Dimensions/Parameters
| Conductor Size (AWG or kcmil) | No. of strands | Insulation Thickness (mils) | Nominal O.D. (mils) | Approx. Net Wt. Per 1000′ (lbs.) | Allowable Ampacities 60°C | Allowable Ampacities 75°C | Allowable Ampacities 90°C | Standard Package |
|---|---|---|---|---|---|---|---|---|
| 14* | 7 | 30 | 130 | 18 | 15 | 15 | 15 | AC |
| 12* | 1 | 30 | 141 | 24 | 20 | 20 | 20 | AC |
| 10* | 1 | 30 | 147 | 26 | 30 | 30 | 30 | AC |
| 12* | 7 | 30 | 162 | 37 | 20 | 20 | 20 | AC |
| 10* | 7 | 30 | 171 | 40 | 30 | 30 | 30 | AC |
| 8 | 7 | 45 | 232 | 65 | 40 | 50 | 55 | ABCD |
| 6 | 7 | 45 | 268 | 96 | 55 | 65 | 75 | ABCD |
| 4 | 7 | 45 | 311 | 147 | 70 | 85 | 95 | ABCD |
| 3 | 7 | 45 | 337 | 183 | 85 | 100 | 115 | BC |
| 2 | 7 | 45 | 367 | 227 | 95 | 115 | 130 | ABCD |
| 1 | 19 | 55 | 435 | 291 | 110 | 130 | 145 | ABCD |
| 1/0 | 19 | 55 | 477 | 363 | 125 | 150 | 170 | ABCD |
| 2/0 | 19 | 55 | 521 | 453 | 145 | 175 | 195 | ABCD |
| 3/0 | 19 | 55 | 571 | 565 | 165 | 200 | 225 | ABCD |
| 4/0 | 19 | 55 | 627 | 706 | 195 | 230 | 260 | ABCD |
| 250 | 37 | 65 | 695 | 835 | 215 | 255 | 290 | ABCD |
| 300 | 37 | 65 | 748 | 995 | 240 | 285 | 320 | C |
| 350 | 37 | 65 | 798 | 1155 | 260 | 310 | 350 | AB |
| 400 | 37 | 65 | 843 | 1314 | 280 | 335 | 380 | ABC |
| 500 | 37 | 65 | 927 | 1633 | 320 | 380 | 430 | ABC |
| 600 | 61 | 80 | 1033 | 1965 | 350 | 420 | 475 | ABC |
| 700 | 61 | 80 | 1102 | 2282 | 385 | 460 | 520 | N/A |
| 750 | 61 | 80 | 1135 | 2440 | 400 | 475 | 535 | A |
| 1000 | 61 | 80 | 1284 | 3229 | 455 | 545 | 615 | N/A |




