1.Product use
The product is suitable for rated AC voltage up to and including 450/750V household appliances, power tools and various mobile electrical equipment.
2.feature
A)U0/U is 450/750V, 300/500V and 300/300V
B) The long-term allowable working temperature of the cable core shall not exceed 60℃ C) “W” type derived cable has weather resistance and certain oil resistance, suitable for outdoor or contact with oil.
3.Product structure size and reference data
60245 IEC 53 (YZ) Rubber cord size(rated voltage 300/500V)
60245 IEC 57 (YZE)Rubber cord size(rated voltage 300/500V)
| Core NO × Nominal cross section of Conductor mm2 |
The largest single line diameter in conductor mm | Insulation thickness rated value mm |
sheath thickness rated value mm mm |
mean outside diameter mm | Maximum conductor resistance at 20℃ Ω/km | ||
|---|---|---|---|---|---|---|---|
| lower limit | upper limit | Copper core | Tin plating Copper core |
||||
| 2×0.75 | 0.21 | 0.6 | 0.8 | 5.7 | 7.4 | 26.0 | 26.7 |
| 2×1 | 0.21 | 0.6 | 0.9 | 6.1 | 8.0 | 19.5 | 20.0 |
| 2×1.5 | 0.26 | 0.8 | 1.0 | 7.6 | 9.8 | 13.3 | 13.7 |
| 2×2.5 | 0.26 | 0.9 | 1.1 | 9.0 | 11.6 | 7.98 | 8.21 |
| 3×0.75 | 0.21 | 0.6 | 0.9 | 6.2 | 8.1 | 26.0 | 26.7 |
| 3×1 | 0.21 | 0.6 | 0.9 | 6.5 | 8.5 | 19.5 | 20.0 |
| 3×1.5 | 0.26 | 0.8 | 1.0 | 8.0 | 10.4 | 13.3 | 13.7 |
| 3×2.5 | 0.26 | 0.9 | 1.1 | 9.6 | 12.4 | 7.98 | 8.21 |
| 4×0.75 | 0.21 | 0.6 | 0.9 | 6.8 | 8.8 | 26.0 | 26.7 |
| 4×1 | 0.21 | 0.6 | 0.9 | 7.1 | 9.3 | 19.5 | 20.0 |
| 4×1.5 | 0.26 | 0.8 | 1.1 | 9.0 | 11.6 | 13.3 | 13.7 |
| 4×2.5 | 0.26 | 0.9 | 1.2 | 10.7 | 13.8 | 7.98 | 8.21 |
| 5×0.75 | 0.21 | 0.6 | 1.0 | 7.6 | 9.9 | 26.0 | 26.7 |
| 5×1 | 0.21 | 0.6 | 1.0 | 8.0 | 10.3 | 19.5 | 20.0 |
| 5×1.5 | 0.26 | 0.8 | 1.1 | 9.8 | 12.7 | 13.3 | 13.7 |
| 5×2.5 | 0.26 | 0.9 | 1.3 | 11.9 | 15.3 | 7.98 | 8.21 |
450/750 V YC Heavy duty flexible rubber sheathed cable
| MODLE | NAME | RATED VOLTAGE (V) |
CORE | NOMINAL CROSS SECTION OF CONDUCTOR mm2 |
EXECUTIVE STANDARD |
|---|---|---|---|---|---|
| YC | Heavy duty flexible rubber sheathed cable | 450/750 | 1 2 3-5 4(3+1) 5(3+2/4+1) |
1.5-400 1.5-95 1.5-150 2.5-150 2.5-150 |
JB8735.2-2016 |
60245 IEC 81(YH) and 60245 IEC 82 (YHF) Welding machine cable
| MODLE | NAME | RATED VOLTAGE (V) |
CORE | NOMINAL CROSS SECTION OF CONDUCTOR mm2 |
EXECUTIVE STANDARD |
|---|---|---|---|---|---|
| YC | Heavy duty flexible rubber sheathed cable | 450/750 | 1 2 3-5 4(3+1) 5(3+2/4+1) |
1.5-400 1.5-95 1.5-150 2.5-150 2.5-150 |
JB8735.2-2016 |







