Application and Description
Used to fix power and control cables in installation. It can be used in dry and wet open areas, and can also be installed under lime, walls and concrete, but cannot be laid in compact concrete. It can also be used outdoors under the conditions of avoiding direct sunlight.
For example: laying outdoors, underground, water, indoors, cable ducts, industrial and power distribution cabinets for power plants, as well as in user networks, and used in fixed installations without mechanical damage.
Cable Structure
1. Solid core or stranded bare copper conductor
2. Follow DIN VDE0295 cl.1/cl.2 BS 6360 cl.1/cl.2, IEC60228 cl.1/cl.2
3. PVC insulation TI1 category in accordance with DIN VDE 0281 Part 1
4. Color coding complies with DIN VDE 0293-308
5. Ultra-soft PVC outer sheath TM1 category Complies with DIN VDE 0281 Part 1
| Working voltage | 300/500V |
|---|---|
| Test voltage | 2000V |
| Minimum bending radius | 4×0 |
| Working temperature during application | +5°C~+70C |
| Fixed installation temperature | -40°C~+70°C |
| Flame retardant | IEC603321 |
| Insulation resistance | >20 MQxkm |
Some power cable models and usage scenarios
| Wire gauge | Number of cores x conductor | Nominal insulation | Nominal sheath | Nominal outer diameter | Nominal copper weight | Nominal cable weight |
|---|---|---|---|---|---|---|
| cross-sectional area mm | thickness mm |
thickness mm |
mm | kg/km | kg/km | |
| 16(solid) | 1X1.5 | 0.6 | 1.4 | 5.4 | 14.4 | 40 |
| 16(solid) | 2 X1.5 | 0.6 | 1.4 | 8.7 | 29 | 170 |
| 16(solid) | 3 X1.5 | 0.6 | 1.4 | 9.1 | 43 | 135 |
| 16(solid) | 4 X1.5 | 0.6 | 1.4 | 9.8 | 58 | 160 |
| 16(solid) | 5 X1.5 | 0.6 | 1.4 | 10.3 | 72 | 190 |
| 16(solid) | 7 X1.5 | 0.6 | 1.4 | 11.5 | 101 | 235 |
| 16(solid) | 10 X1.5 | 0.6 | 1.4 | 13.8 | 144 | 330 |
| 16(solid) | 12 X1.5 | 0.6 | 1.4 | 14.4 | 173 | 405 |
| 14(solid) | 1 X2.5 | 0.7 | 1.4 | 6 | 24 | 70 |
| 14(solid) | 3 X2.5 | 0.7 | 1.4 | 10.4 | 72 | 190 |
| 14(solid) | 4 X2.5 | 0.7 | 1.4 | 11.3 | 96 | 230 |
| 14(solid) | 5 X2.5 | 0.7 | 1.4 | 12 | 120 | 270 |
| 14(solid) | 7 X2.5 | 0.7 | 1.6 | 13.2 | 168 | 342 |
| 12(solid) | 1X4 | 0.8 | 1.6 | 6.6 | 38 | 80 |
| 12(solid) | 3 X4 | 0.8 | 1.6 | 12 | 115 | 258 |
| 12(solid) | 4 X4 | 0.8 | 1.6 | 13 | 154 | 330 |
| 12(solid) | 5 X4 | 0.8 | 1.6 | 14.5 | 192 | 410 |
| 10(solid) | 1X6 | 0.8 | 1.6 | 7.2 | 58 | 105 |
| 10(solid) | 3 X6 | 0.8 | 1.6 | 13 | 173 | 320 |
| 10(solid) | 4 X6 | 0.8 | 1.6 | 15.1 | 230 | 460 |
| 10(solid) | 5 X6 | 0.8 | 1.6 | 16.1 | 288 | 540 |
| 8(solid) | 1X10 | 1 | 1.6 | 8.4 | 96 | 155 |
| 8(solid) | 4 X10 | 1 | 1.6 | 17.6 | 384 | 680 |
| 8(solid) | 5 X10 | 1 | 1.6 | 19.2 | 480 | 850 |
| 6(7/14) | 1X16 | 1.2 | 1.8 | 9.9 | 154 | 230 |
| 6(7/14) | 4 X16 | 1.2 | 1.8 | 21.3 | 614 | 1048 |
| 6(7/14) | 5 X16 | 1.2 | 1.8 | 23.4 | 768 | 1280 |
| 4(7/12) | 1×25 | 1.4 | 2 | 12 | 240 | 325 |
| 4(7/12) | 4X25 | 1.4 | 2 | 25.8 | 960 | 1649 |
| 4(7/12) | 5 X25 | 1.4 | 2 | 28.7 | 1200 | 1970 |
| 2(7/10) | 4X35 | 1.4 | 2 | 28.5 | 1344 | 2000 |






