Standard
UL 83: Thermoplastic-insulated Wires and Cables
IEC 60227-3: Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V – Part 3: Non-sheathed cables for fixed wiring
Application
This PVC insulated copper thw cable is used in the fixed power supply of rated voltage 1kv and below. Flame retardant and fire resistant cables are also available.
Product Details
1) Conductor: class 2 annealed copper
2) Insulation: PVC
3) Insulation color: as per customer’s requirements
4) Max. working temperature: 70 degrees
5) Features: low smoke & halogen free, flame retardant, fire resistant
6) Cable structure
| Area (AWG/MCM) |
Conductor (No./mm) |
Insul. Thick. (mm) |
Overall Dia. (mm) |
Net Weight (kg/km) |
Resist. @ 20 (Ω/km) |
|---|---|---|---|---|---|
| 14 | 7/0.62 | 0.76 | 3.4 | 28 | 8.45 |
| 12 | 7/0.77 | 0.76 | 3.8 | 40 | 5.31 |
| 10 | 7/0.98 | 0.76 | 4.5 | 60 | 3.36 |
| 8 | 7/1.23 | 1.14 | 6.0 | 100 | 2.11 |
| 6 | 7/1.55 | 1.52 | 7.7 | 161 | 1.33 |
| 4 | 7/1.96 | 1.52 | 8.9 | 241 | 0.84 |
| 2 | 7/2.47 | 1.52 | 10.5 | 364 | 0.53 |
| 1/0 | 19/1.89 | 2.03 | 13.5 | 587 | 0.33 |
| 2/0 | 19/2.13 | 2.03 | 14.7 | 728 | 0.26 |
| 4/0 | 19/2.68 | 2.03 | 17.5 | 1110 | 0.17 |
| 350 | 37/2.47 | 2.41 | 22.1 | 1819 | 0.0991 |
| 500 | 37/2.95 | 2.41 | 25.5 | 2541 | 0.0670 |
| 600 | 61/2.52 | 2.79 | 28.3 | 3076 | 0.0581 |
| 750 | 61/2.82 | 2.79 | 31.0 | 3802 | 0.0463 |
| 1000 | 61/3.25 | 2.79 | 34.8 | 4982 | 0.0348 |




